Alan Overmyer Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .273 | 2 | 26 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 7-4-0 | 54 | 2.69 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | North Fort Myers | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/13 | Bonita Springs Bull Sharks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/14 | South Fort Myers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 2/18 | Aubrey Rogers Patriots | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| 2/20 | Palmetto Ridge Bears | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 2/21 | Charlotte Fighting Tarpons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/26 | Immokalee Indians | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .600 | .500 |
| 2/28 | Lely Trojans | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | 1.000 |
| 3/4 | Naples Golden Eagles | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .000 | .800 | .000 |
| 3/6 | Gulf Coast Sharks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/11 | Inspiration Academy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .750 | .000 |
| 3/12 | IMG Academy | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | 1.333 |
| 3/13 | Maryville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 3/18 | Riverview Rams | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .250 | .333 |
| 3/20 | Golden Gate Titans | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 |
| 3/21 | Gulf Coast Sharks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/24 | North Port Bobcats | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.750 |
| 3/26 | Loyola Academy, IL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/27 | Canterbury Cougars | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 4/1 | IMG Academy Gray | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/4 | Bishop Verot Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 4/7 | Island Coast Gators | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 |
| 4/10 | IMG Academy Gray | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 4/11 | American Heritage Delray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 4/15 | Naples Golden Eagles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/17 | Bonita Springs Bull Sharks | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 4/21 | Lemon Bay Manta Rays | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 |
| 4/22 | Lemon Bay Manta Rays | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/24 | Lemon Bay Manta Rays | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 4/28 | Island Coast Gators | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .600 | .000 |
| 4/29 | Island Coast Gators | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .750 | .000 |
| 5/5 | Jesuit Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/6 | Jesuit Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Season Totals | 88 | 27 | 24 | 26 | 7 | 0 | 2 | 6 | 33 | 30 | .273 | .485 | .420 | |









