Aiden Matyas Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .137 | 4 | 11 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 2-0-0 | 24 | 7.68 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | North Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | IMG Academy Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Oasis Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Bonita Springs Bull Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Hilton Head Christian, SC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 5 | 2 | 4 | 4 | 1 | 0 | 1 | 17.50 | 3.00 |
| 2/21 | Evangelical Christian Sentinels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Oasis Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 2 | 9 | 2 | 1 | 0 | 0 | 0.00 | 1.00 |
| 2/27 | First Baptist Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | LaBelle Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Bishop Verot Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Canterbury Cougars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 84.08 | 18.02 |
| 3/18 | IMG Academy Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | South Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Community School Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Ida Baker Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Sarasota Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | South Fort Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Lely Trojans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 2.10 | 1.50 |
| 4/4 | Out-Of-Door Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Palmetto Ridge Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Fort Myers Senior | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 14.00 | 0.00 |
| 4/14 | Classical Academy of Sarasota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Evangelical Christian Sentinels | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 10.50 | 2.50 |
| 4/21 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 13.2 | 17 | 15 | 14 | 24 | 15 | 4 | 0 | 4 | 7.68 | 2.12 | |








