Aiden Long Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 13 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Fort Myers Senior | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/14 | Island Coast Gators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/18 | Gateway Charter Griffins | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/19 | Island Coast Gators | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/21 | Cape Coral Seahawks | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/27 | Evangelical Christian Sentinels | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/28 | First Baptist Lions | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 3/4 | North Fort Myers | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .400 |
| 3/6 | Dunbar Tigers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 |
| 3/7 | North Fort Myers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Bonita Springs Bull Sharks | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/13 | Estero Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/14 | Mariner Tritons | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/20 | Immokalee Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/21 | Southwest Florida Christian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| 3/24 | Lehigh Senior Lightning | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/25 | Riverdale Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/27 | Palmetto Ridge Bears | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/1 | Cape Coral Seahawks | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .500 | .800 | 1.000 |
| 4/3 | Cape Coral Seahawks | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .667 | .500 |
| 4/4 | Lehigh Senior Lightning | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 4/7 | Oasis Sharks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/10 | Lely Trojans | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .800 | .500 |
| 4/11 | Oasis Sharks | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 4/15 | Immokalee Indians | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/17 | Gateway Eagles | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 4/23 | St. Thomas Aquinas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/24 | St. Thomas Aquinas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Season Totals | 84 | 20 | 28 | 13 | 6 | 0 | 0 | 1 | 16 | 10 | .333 | .446 | .405 | |









