Adrian Ramirez Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .321 | 0 | 7 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 1-4-1 | 20 | 8.84 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Gateway Charter Griffins | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Oasis Sharks | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/18 | Clewiston Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Island Coast Gators | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 8 | 5 | 9 | 5 | 3 | 1 | 0 | 0 | 10.50 | 3.60 |
| 2/23 | Golden Gate Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Naples Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Babcock Trailblazers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 1 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 1.62 | 1.85 |
| 3/2 | Gulf Coast Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Aubrey Rogers Patriots | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10.51 | 0.00 |
| 3/6 | Gateway Charter Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | South Fort Myers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 10.50 | 3.50 |
| 3/18 | Lely Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Palmetto Ridge Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Barron Collier Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 7 | 7 | 7 | 1 | 5 | 1 | 0 | 1 | 18.38 | 4.50 |
| 3/26 | Lely Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | LaBelle Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | First Baptist Lions | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 5 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 16.81 | 4.80 |
| 4/8 | Northridge, IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | East Lee County | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 2 | 1 | 0 | 6 | 7 | 1 | 0 | 2 | 1.75 | 0.00 |
| 4/14 | Gateway Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 4 | 1 | 4 | 1 | 9 | 1 | 0 | 19.0 | 29 | 24 | 36 | 20 | 25 | 3 | 0 | 4 | 8.84 | 3.21 | |









