Grayson Carpenter Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .422 | 1 | 16 | 15 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Imagine School Sharks | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2/12 | Northside Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/14 | Manatee Hurricanes | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2/21 | Creekside Knights | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 2/22 | Lowndes, GA | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 2/26 | Community School Seahawks | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
| 2/28 | Braden River Pirates | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/1 | Wesley Chapel Wildcats | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/4 | Southwest Florida Christian | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/6 | Community School Seahawks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/13 | Providence Stallions | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/14 | St. John's Country Day | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/15 | Houston, TN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/18 | Charlotte Fighting Tarpons | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/21 | Palmetto Tigers | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 3/22 | Sebring Blue Streaks | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 3/26 | American Heritage Plantation | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/28 | John Carroll Rams | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/29 | Jensen Beach Falcons | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/1 | North Port Bobcats | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/2 | Gulf Coast Sharks | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .600 | .500 |
| 4/4 | Barron Collier Cougars | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/8 | Port Charlotte Pirates | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .200 | .250 |
| 4/10 | Out-Of-Door Academy | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 4/11 | St. John Neumann | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 4/15 | DeSoto County Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/17 | Avon Park Red Devils | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/21 | Aubrey Rogers Patriots | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 4/22 | Aubrey Rogers Patriots | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 4/28 | McKeel Wildcats | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 |
| 4/29 | McKeel Wildcats | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 5/5 | Calvary Christian Warriors | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/6 | Calvary Christian Warriors | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 3.000 |
| 5/8 | Calvary Christian Warriors | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .800 | .500 |
| 5/19 | Miami Springs Golden Hawks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Season Totals | 116 | 39 | 49 | 16 | 7 | 1 | 1 | 9 | 10 | 7 | .422 | .500 | .526 | |








