7A District 8 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | August Backman | VNC | 29 | 19 | 17 | 7 | 4 | 0 | 1 | 3 | 3 | 5 | 2 | .586 | .676 | .828 |
| 2 | Johnny Mauro | VNC | 32 | 2 | 15 | 18 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | .469 | .526 | .688 |
| 3 | Jake Embury | VNC | 9 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | .444 | .545 | .667 |
| 4 | Beau Daniel | VNC | 28 | 5 | 11 | 11 | 4 | 0 | 2 | 1 | 1 | 4 | 7 | .393 | .485 | .750 |
| 5 | Maddox Volk | VNC | 11 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .364 | .500 | .364 |
| 6 | Santiago Quintero | NP | 21 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | .333 | .417 | .381 |
| 7 | Graham Houston | VNC | 34 | 13 | 11 | 7 | 2 | 0 | 0 | 4 | 1 | 3 | 3 | .324 | .385 | .382 |
| 8 | Gavin Capps | NP | 31 | 1 | 10 | 9 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | .323 | .462 | .355 |
| 9 | Beau Rowe | NP | 38 | 10 | 12 | 3 | 2 | 0 | 0 | 2 | 3 | 7 | 15 | .316 | .458 | .368 |
| 10 | Carter Cox | VNC | 20 | 7 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 12 | 3 | .300 | .563 | .400 |
| 11 | Aiden Cary | VNC | 17 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | .294 | .429 | .294 |
| 12 | R.J. Shields | VNC | 24 | 5 | 7 | 9 | 2 | 0 | 0 | 2 | 1 | 6 | 4 | .292 | .452 | .375 |
| 13 | Andrew Lozada | NP | 39 | 9 | 11 | 8 | 0 | 1 | 0 | 7 | 0 | 6 | 10 | .282 | .370 | .333 |
| 14 | Braden Adorno | NP | 32 | 6 | 9 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 9 | .281 | .395 | .313 |
| 15 | Jordan Espejo | NP | 39 | 6 | 10 | 9 | 4 | 0 | 0 | 4 | 0 | 2 | 19 | .256 | .293 | .359 |
| 16 | Randall Riley | VNC | 26 | 8 | 6 | 9 | 2 | 0 | 0 | 4 | 1 | 7 | 3 | .231 | .400 | .308 |
| 17 | Jayce McKechney | NP | 24 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | .208 | .367 | .250 |
| 18 | Cian Stephens | NP | 26 | 4 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 5 | 11 | .192 | .364 | .231 |
| 19 | Parker Armstrong | NP | 35 | 9 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 8 | 12 | .171 | .341 | .286 |
| 20 | Max Bumgarner | NP | 20 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 9 | .100 | .387 | .100 |
| 21 | Macade Carey | VNC | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | .071 | .235 | .071 |
| 22 | Kohen Poplin | VNC | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .071 | .133 | .071 |
| 23 | Jaylon Hunter | NP | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | .000 | .250 | .000 |
| View all Batting Stats for Spring 2026 |







