6A District 12 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Brown | PAR | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 12.2 | 2 | 1 | 3 | 21 | 6 | 1 | 0.55 | 0.71 |
| 2 | Mason Plese | PAR | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 12.1 | 2 | 2 | 6 | 20 | 4 | 1 | 1.14 | 0.81 |
| 3 | Francesco Giustino | PAR | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 7.0 | 4 | 2 | 2 | 12 | 9 | 0 | 2.00 | 1.57 |
| 4 | Landon Straub | PAR | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 12.2 | 6 | 4 | 7 | 15 | 4 | 0 | 2.21 | 0.87 |
| 5 | Weston Terrell | PAR | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 7.2 | 8 | 7 | 10 | 7 | 6 | 0 | 6.39 | 2.09 |
| 6 | Vince Barry | PAR | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 9.2 | 17 | 14 | 14 | 16 | 13 | 2 | 10.14 | 2.79 |
| View all Pitching Stats for Spring 2026 |








