5A District 12 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonh Mairena | GG | 21 | 11 | 11 | 9 | 4 | 1 | 0 | 13 | 1 | 2 | 4 | .524 | .560 | .810 |
| 2 | Greg Carrasco | PR | 29 | 7 | 14 | 4 | 1 | 0 | 0 | 6 | 0 | 6 | 8 | .483 | .571 | .517 |
| 3 | Palmer Johnson | GC | 27 | 6 | 12 | 9 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | .444 | .452 | .519 |
| 4 | Jayden Herrera | PR | 34 | 9 | 15 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | .441 | .486 | .529 |
| 5 | Miguel Torrealba | GG | 32 | 9 | 14 | 4 | 0 | 1 | 0 | 16 | 0 | 2 | 9 | .438 | .471 | .500 |
| 6 | Tommy Cox | PR | 32 | 8 | 14 | 4 | 0 | 2 | 0 | 8 | 1 | 5 | 9 | .438 | .526 | .563 |
| 7 | Tim Stauffer | GG | 14 | 5 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | .429 | .529 | .571 |
| 8 | Tito Reyes | SFM | 20 | 5 | 8 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | .400 | .500 | .450 |
| 9 | Brandon Borrego | GC | 28 | 4 | 11 | 8 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | .393 | .514 | .393 |
| 10 | Gabe Garcia | PR | 29 | 7 | 11 | 6 | 4 | 0 | 0 | 1 | 2 | 5 | 10 | .379 | .500 | .517 |
| 11 | Kiernan Bernaldo | SFM | 22 | 5 | 8 | 8 | 4 | 1 | 0 | 2 | 0 | 3 | 5 | .364 | .423 | .636 |
| 12 | Owen Kircher | SFM | 25 | 9 | 9 | 3 | 1 | 0 | 0 | 11 | 1 | 1 | 4 | .360 | .407 | .400 |
| 13 | David Acevedo | SFM | 20 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | .350 | .458 | .400 |
| 14 | Ethan Adams | GG | 23 | 2 | 8 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | .348 | .429 | .478 |
| 15 | Preston Compton | GC | 23 | 5 | 8 | 7 | 2 | 1 | 0 | 5 | 0 | 11 | 8 | .348 | .528 | .522 |
| 16 | Cort Campins | PR | 29 | 3 | 10 | 12 | 2 | 0 | 1 | 1 | 0 | 6 | 9 | .345 | .457 | .517 |
| 17 | Jaden Valdez | GG | 27 | 10 | 9 | 8 | 0 | 1 | 1 | 10 | 0 | 5 | 6 | .333 | .438 | .519 |
| 18 | Luke Camiscioli | GC | 12 | 7 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 5 | .333 | .500 | .333 |
| 19 | Eli Rodriguez | GG | 22 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | .318 | .333 | .364 |
| 20 | Jonh Calzadilla | GG | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .300 | .300 | .300 |
| 21 | Caleb Johns | GC | 21 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | .286 | .385 | .333 |
| 22 | John Kacinas | GC | 36 | 13 | 10 | 6 | 4 | 2 | 0 | 9 | 2 | 7 | 2 | .278 | .422 | .500 |
| 23 | Cal Crecelius | SFM | 18 | 6 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 5 | 9 | .278 | .417 | .500 |
| 24 | Eric Hermanson | GC | 29 | 5 | 8 | 4 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | .276 | .333 | .310 |
| 25 | Ethan Houston | GC | 29 | 6 | 8 | 7 | 0 | 0 | 0 | 6 | 2 | 6 | 6 | .276 | .432 | .276 |
| 26 | Bryce O Brian | PR | 22 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | .273 | .304 | .318 |
| 27 | Tucker Engel | PR | 26 | 4 | 7 | 5 | 0 | 1 | 1 | 1 | 0 | 6 | 9 | .269 | .406 | .462 |
| 28 | Nico Benedetto | PR | 23 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 7 | .261 | .414 | .304 |
| 29 | Abel Nunez | GG | 27 | 9 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | .259 | .394 | .259 |
| 30 | Anthony San Pedro | PR | 27 | 6 | 6 | 7 | 2 | 0 | 1 | 4 | 1 | 5 | 11 | .222 | .364 | .407 |
| 31 | Daniel Garcia | GG | 23 | 4 | 5 | 3 | 2 | 1 | 0 | 4 | 0 | 7 | 4 | .217 | .400 | .391 |
| 32 | Kasen Larasse | SFM | 14 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | .214 | .353 | .429 |
| 33 | Chase Grubb | SFM | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .200 | .200 | .200 |
| 34 | Reed Riashi | GC | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | .200 | .333 | .200 |
| 35 | Fernando Valenzuela | SFM | 20 | 1 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | .200 | .304 | .200 |
| 36 | Santiago Velasquez | SFM | 16 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | .188 | .235 | .188 |
| 37 | Tommy Eaton | GC | 32 | 3 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 9 | 10 | .188 | .366 | .250 |
| 38 | Dylan Nieves | GG | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .111 | .111 | .111 |
| 39 | Diego Acavedo | SFM | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | .091 | .231 | .091 |
| 40 | Reese Willig | GG | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | .071 | .235 | .214 |
| View all Batting Stats for Spring 2026 |








