5A District 12 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny King | NPLS | 98 | 25 | 49 | 23 | 12 | 4 | 2 | 10 | 1 | 16 | 7 | .500 | .569 | .765 |
2 | Jacob Estrada | BS | 76 | 17 | 33 | 27 | 6 | 2 | 1 | 4 | 4 | 25 | 13 | .434 | .585 | .605 |
3 | Jackson Geiger | GC | 38 | 10 | 16 | 18 | 6 | 2 | 1 | 3 | 2 | 2 | 7 | .421 | .476 | .763 |
4 | Landon Ide | BS | 77 | 28 | 30 | 18 | 4 | 1 | 1 | 8 | 5 | 23 | 16 | .390 | .532 | .506 |
5 | Michael Peterson | GC | 34 | 6 | 12 | 9 | 1 | 0 | 0 | 5 | 1 | 4 | 9 | .353 | .415 | .382 |
6 | John Kacinas | GC | 30 | 10 | 10 | 5 | 2 | 0 | 0 | 7 | 4 | 4 | 6 | .333 | .462 | .400 |
7 | Angel Moreno | BS | 82 | 13 | 26 | 34 | 5 | 0 | 0 | 8 | 6 | 11 | 19 | .317 | .422 | .378 |
8 | Brandon Garcia | NPLS | 86 | 10 | 27 | 24 | 5 | 0 | 0 | 4 | 1 | 11 | 11 | .314 | .394 | .372 |
9 | Alan Palomino | BS | 64 | 14 | 20 | 21 | 3 | 0 | 0 | 7 | 11 | 21 | 16 | .313 | .525 | .359 |
10 | Vincent Mattei | GC | 32 | 6 | 10 | 4 | 3 | 0 | 0 | 3 | 1 | 2 | 6 | .313 | .361 | .406 |
11 | Tucker Hansen | NPLS | 97 | 7 | 30 | 16 | 7 | 1 | 1 | 3 | 1 | 11 | 21 | .309 | .378 | .433 |
12 | Nolan Bitner | NPLS | 60 | 11 | 18 | 6 | 2 | 1 | 0 | 2 | 1 | 6 | 19 | .300 | .368 | .367 |
13 | Nico Blanco | NPLS | 65 | 19 | 19 | 13 | 3 | 0 | 1 | 7 | 15 | 12 | 16 | .292 | .500 | .385 |
14 | Derek Hernandez Jr. | BS | 95 | 29 | 27 | 14 | 3 | 0 | 0 | 14 | 6 | 9 | 11 | .284 | .378 | .316 |
15 | Donovan Hunt | BS | 86 | 28 | 24 | 18 | 5 | 1 | 1 | 13 | 9 | 16 | 25 | .279 | .438 | .395 |
16 | Mac O'Malley | NPLS | 67 | 21 | 18 | 14 | 0 | 0 | 0 | 14 | 0 | 22 | 12 | .269 | .444 | .269 |
17 | Elijah Hoagland | BS | 71 | 10 | 19 | 8 | 1 | 0 | 0 | 0 | 3 | 14 | 28 | .268 | .404 | .282 |
18 | Roman Howery | BS | 45 | 18 | 11 | 7 | 3 | 0 | 0 | 7 | 13 | 8 | 21 | .244 | .485 | .311 |
19 | Vance Landry | NPLS | 66 | 13 | 15 | 12 | 4 | 1 | 1 | 0 | 15 | 11 | 18 | .227 | .446 | .364 |
20 | Gianni Phillips | BS | 40 | 14 | 9 | 4 | 1 | 0 | 0 | 4 | 6 | 9 | 10 | .225 | .436 | .250 |
21 | Drew Stillwell | NPLS | 59 | 13 | 11 | 6 | 0 | 0 | 0 | 2 | 0 | 7 | 20 | .186 | .273 | .186 |
22 | Brendan Murphy | NPLS | 60 | 8 | 11 | 6 | 0 | 0 | 0 | 1 | 3 | 6 | 22 | .183 | .290 | .183 |
23 | Jake Campins | NPLS | 30 | 10 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 11 | .167 | .265 | .167 |
24 | Evan Garcia | GC | 30 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | .167 | .235 | .233 |
View all Batting Stats for Spring 2024 |