5A District 12 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Cox | PR | 88 | 21 | 38 | 15 | 5 | 3 | 1 | 28 | 2 | 14 | 17 | .432 | .514 | .591 |
| 2 | Tito Reyes | SFM | 57 | 11 | 24 | 15 | 3 | 2 | 0 | 8 | 1 | 6 | 13 | .421 | .477 | .544 |
| 3 | Owen Kircher | SFM | 67 | 18 | 28 | 12 | 1 | 0 | 0 | 20 | 2 | 3 | 8 | .418 | .452 | .433 |
| 4 | Cal Crecelius | SFM | 58 | 28 | 24 | 18 | 8 | 5 | 3 | 9 | 2 | 12 | 15 | .414 | .521 | .879 |
| 5 | Gabe Garcia | PR | 91 | 15 | 36 | 25 | 11 | 0 | 0 | 3 | 5 | 8 | 18 | .396 | .462 | .516 |
| 6 | Jonh Mairena | GG | 56 | 24 | 22 | 15 | 6 | 1 | 0 | 32 | 5 | 10 | 9 | .393 | .514 | .536 |
| 7 | Jayden Herrera | PR | 91 | 29 | 35 | 13 | 3 | 0 | 0 | 16 | 6 | 10 | 13 | .385 | .468 | .418 |
| 8 | David Acevedo | SFM | 68 | 22 | 26 | 11 | 4 | 0 | 0 | 12 | 2 | 7 | 10 | .382 | .455 | .441 |
| 9 | Abel Nunez | GG | 53 | 20 | 20 | 15 | 1 | 1 | 0 | 16 | 2 | 19 | 10 | .377 | .554 | .434 |
| 10 | Greg Carrasco | PR | 83 | 17 | 31 | 11 | 6 | 0 | 0 | 11 | 2 | 18 | 20 | .373 | .486 | .446 |
| 11 | Brandon Borrego | GC | 69 | 11 | 24 | 16 | 2 | 1 | 0 | 6 | 4 | 10 | 21 | .348 | .458 | .406 |
| 12 | Eric Hermanson | GC | 72 | 15 | 24 | 11 | 4 | 0 | 0 | 10 | 1 | 6 | 7 | .333 | .388 | .389 |
| 13 | Miguel Torrealba | GG | 64 | 17 | 21 | 8 | 1 | 1 | 0 | 26 | 3 | 10 | 20 | .328 | .442 | .375 |
| 14 | John Kacinas | GC | 77 | 24 | 25 | 21 | 8 | 4 | 2 | 13 | 6 | 12 | 11 | .325 | .448 | .610 |
| 15 | Eli Rodriguez | GG | 60 | 11 | 19 | 17 | 4 | 0 | 0 | 15 | 5 | 5 | 24 | .317 | .408 | .383 |
| 16 | Nico Benedetto | PR | 75 | 15 | 23 | 8 | 1 | 0 | 0 | 18 | 5 | 13 | 19 | .307 | .441 | .320 |
| 17 | Palmer Johnson | GC | 62 | 9 | 19 | 13 | 4 | 0 | 0 | 3 | 2 | 3 | 20 | .306 | .343 | .371 |
| 18 | Kiernan Bernaldo | SFM | 64 | 13 | 19 | 14 | 6 | 2 | 0 | 8 | 5 | 6 | 17 | .297 | .395 | .453 |
| 19 | Anthony San Pedro | PR | 72 | 17 | 21 | 13 | 4 | 0 | 1 | 15 | 5 | 11 | 19 | .292 | .416 | .389 |
| 20 | Ethan Adams | GG | 56 | 4 | 16 | 12 | 2 | 1 | 0 | 1 | 4 | 8 | 15 | .286 | .406 | .357 |
| 21 | Daniel Garcia | GG | 67 | 14 | 18 | 7 | 3 | 3 | 0 | 15 | 1 | 10 | 12 | .269 | .372 | .403 |
| 22 | Jaden Valdez | GG | 72 | 20 | 19 | 21 | 1 | 2 | 2 | 23 | 0 | 12 | 19 | .264 | .369 | .417 |
| 23 | Tim Stauffer | GG | 46 | 10 | 12 | 11 | 0 | 1 | 0 | 8 | 0 | 5 | 12 | .261 | .333 | .304 |
| 24 | Tommy Eaton | GC | 73 | 8 | 19 | 14 | 2 | 2 | 0 | 3 | 1 | 13 | 18 | .260 | .371 | .342 |
| 25 | Brayden Gagliano | SFM | 35 | 1 | 9 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 10 | .257 | .333 | .286 |
| 26 | Cort Campins | PR | 74 | 8 | 19 | 19 | 4 | 0 | 1 | 5 | 2 | 12 | 25 | .257 | .375 | .351 |
| 27 | Bryce O Brian | PR | 52 | 8 | 13 | 6 | 1 | 0 | 0 | 3 | 2 | 1 | 11 | .250 | .291 | .269 |
| 28 | Dylan Nieves | GG | 47 | 10 | 11 | 7 | 2 | 0 | 0 | 8 | 2 | 5 | 22 | .234 | .327 | .277 |
| 29 | Tucker Engel | PR | 79 | 12 | 18 | 9 | 1 | 1 | 2 | 6 | 2 | 13 | 23 | .228 | .351 | .342 |
| 30 | Chase Grubb | SFM | 33 | 6 | 7 | 3 | 1 | 0 | 0 | 5 | 0 | 3 | 16 | .212 | .278 | .242 |
| 31 | Fernando Valenzuela | SFM | 52 | 5 | 11 | 10 | 1 | 0 | 0 | 5 | 0 | 6 | 8 | .212 | .293 | .231 |
| 32 | Caleb Johns | GC | 58 | 10 | 12 | 2 | 2 | 0 | 0 | 2 | 3 | 8 | 18 | .207 | .329 | .241 |
| 33 | Preston Compton | GC | 57 | 9 | 11 | 8 | 3 | 1 | 0 | 10 | 2 | 17 | 23 | .193 | .385 | .281 |
| 34 | Ethan Houston | GC | 42 | 8 | 8 | 7 | 0 | 0 | 0 | 6 | 4 | 6 | 13 | .190 | .346 | .190 |
| 35 | Reed Riashi | GC | 48 | 7 | 9 | 4 | 0 | 0 | 0 | 4 | 5 | 3 | 10 | .188 | .304 | .188 |
| 36 | Luke Camiscioli | GC | 38 | 10 | 7 | 6 | 0 | 0 | 0 | 5 | 2 | 5 | 9 | .184 | .311 | .184 |
| 37 | Santiago Velasquez | SFM | 46 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 5 | 4 | 19 | .152 | .291 | .174 |
| 38 | Jonh Calzadilla | GG | 20 | 10 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | .150 | .227 | .150 |
| 39 | Yahan Perez | PR | 27 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | .148 | .207 | .148 |
| 40 | Reese Willig | GG | 22 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 10 | .045 | .160 | .136 |
| View all Batting Stats for Spring 2026 |







