4A District 12 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Moyer | BC | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 14.1 | 2 | 0 | 8 | 13 | 4 | 2 | 0.00 | 0.84 |
| 2 | Owen Owler | BC | 5 | 4 | 1 | 0 | 8 | 1 | 0 | 31.0 | 10 | 9 | 25 | 28 | 10 | 4 | 2.03 | 1.13 |
| 3 | Derek VanRoeckel | EST | 3 | 1 | 2 | 0 | 8 | 1 | 1 | 22.1 | 10 | 8 | 8 | 26 | 18 | 0 | 2.51 | 1.16 |
| 4 | Lincoln Must | BS | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 14.1 | 11 | 6 | 11 | 20 | 17 | 2 | 2.93 | 1.95 |
| 5 | Brayton Knasel | NPLS | 5 | 1 | 4 | 0 | 8 | 1 | 0 | 24.1 | 18 | 11 | 19 | 16 | 24 | 1 | 3.16 | 1.77 |
| 6 | Ryan Dumas | NPLS | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 26.2 | 19 | 13 | 32 | 20 | 14 | 4 | 3.41 | 1.73 |
| 7 | Travis Holappa | BS | 6 | 1 | 4 | 0 | 6 | 0 | 0 | 30.1 | 25 | 15 | 23 | 36 | 23 | 9 | 3.46 | 1.52 |
| 8 | Andrew Maroney | BC | 8 | 4 | 3 | 0 | 9 | 1 | 1 | 40.2 | 26 | 21 | 29 | 47 | 23 | 5 | 3.61 | 1.28 |
| 9 | Evan Goeller | EST | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 27.0 | 18 | 14 | 26 | 31 | 13 | 0 | 3.63 | 1.44 |
| 10 | Rylan Stewart | EST | 7 | 2 | 5 | 2 | 12 | 3 | 0 | 42.2 | 33 | 23 | 41 | 45 | 19 | 4 | 3.77 | 1.41 |
| 11 | Brock Bateman | BS | 6 | 1 | 5 | 0 | 7 | 1 | 0 | 31.0 | 26 | 18 | 26 | 35 | 24 | 2 | 4.06 | 1.61 |
| 12 | C.J. Estrada | EST | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 18.2 | 16 | 13 | 22 | 18 | 15 | 1 | 4.88 | 1.98 |
| 13 | Toby Meister | NPLS | 3 | 1 | 1 | 0 | 9 | 1 | 0 | 17.0 | 16 | 14 | 21 | 11 | 13 | 4 | 5.76 | 2.00 |
| 14 | Alan Overmyer | BC | 7 | 1 | 4 | 0 | 7 | 0 | 0 | 26.2 | 30 | 27 | 36 | 40 | 12 | 2 | 7.09 | 1.80 |
| 15 | Chase Baker | NPLS | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 14.1 | 19 | 15 | 24 | 10 | 8 | 3 | 7.33 | 2.23 |
| 16 | Aiden Gilman | BS | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 15.0 | 22 | 18 | 22 | 19 | 14 | 3 | 8.40 | 2.40 |
| 17 | Gavariel Palacios | LELY | 6 | 1 | 5 | 0 | 6 | 0 | 0 | 25.1 | 40 | 31 | 47 | 19 | 13 | 8 | 8.57 | 2.37 |
| 18 | Jordan Lenz | NPLS | 4 | 1 | 3 | 0 | 5 | 1 | 0 | 15.2 | 29 | 22 | 26 | 12 | 11 | 5 | 9.83 | 2.36 |
| 19 | Jack Hebert | LELY | 4 | 0 | 4 | 0 | 6 | 0 | 0 | 13.0 | 37 | 21 | 29 | 12 | 19 | 4 | 11.31 | 3.69 |
| 20 | Caden Smuniewski | LELY | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 16.0 | 42 | 28 | 27 | 13 | 24 | 6 | 12.25 | 3.19 |
| 21 | Santiago Carnet | LELY | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 15.1 | 54 | 39 | 39 | 10 | 19 | 7 | 17.80 | 3.78 |
| View all Pitching Stats for Spring 2026 |







