4A District 12 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Moyer | BC | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.1 | 2 | 0 | 4 | 6 | 2 | 0 | 0.00 | 0.82 |
| 2 | Brayton Knasel | NPLS | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 16.0 | 6 | 3 | 8 | 11 | 15 | 1 | 1.31 | 1.44 |
| 3 | Andrew Maroney | BC | 4 | 3 | 1 | 0 | 5 | 1 | 1 | 21.0 | 7 | 4 | 12 | 29 | 10 | 1 | 1.33 | 1.05 |
| 4 | Travis Holappa | BS | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 19.0 | 13 | 6 | 15 | 24 | 13 | 5 | 2.21 | 1.47 |
| 5 | Lincoln Must | BS | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 13.1 | 7 | 5 | 9 | 20 | 15 | 1 | 2.63 | 1.80 |
| 6 | Ryan Dumas | NPLS | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 12.2 | 10 | 5 | 17 | 7 | 7 | 1 | 2.76 | 1.89 |
| 7 | Owen Owler | BC | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 16.0 | 7 | 7 | 15 | 16 | 4 | 1 | 3.06 | 1.19 |
| 8 | Brock Bateman | BS | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 14.0 | 15 | 7 | 8 | 20 | 17 | 2 | 3.50 | 1.79 |
| 9 | Rylan Stewart | EST | 4 | 0 | 3 | 2 | 7 | 1 | 0 | 24.1 | 21 | 13 | 26 | 27 | 12 | 3 | 3.74 | 1.56 |
| 10 | Evan Goeller | EST | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 19.2 | 14 | 11 | 20 | 22 | 10 | 0 | 3.92 | 1.53 |
| 11 | C.J. Estrada | EST | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 8.2 | 5 | 5 | 5 | 12 | 7 | 1 | 4.04 | 1.38 |
| 12 | Derek VanRoeckel | EST | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 13.0 | 10 | 8 | 6 | 13 | 13 | 0 | 4.31 | 1.46 |
| 13 | Toby Meister | NPLS | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 10.2 | 8 | 7 | 13 | 5 | 9 | 1 | 4.59 | 2.06 |
| 14 | Chase Baker | NPLS | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 10.1 | 8 | 7 | 15 | 8 | 6 | 1 | 4.74 | 2.03 |
| 15 | Jordan Lenz | NPLS | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 12.0 | 16 | 9 | 15 | 10 | 5 | 3 | 5.25 | 1.67 |
| 16 | Amanu Gilliam | NPLS | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 7.0 | 14 | 9 | 6 | 9 | 6 | 3 | 9.00 | 1.71 |
| 17 | Gavariel Palacios | LELY | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 18.1 | 31 | 24 | 38 | 16 | 5 | 5 | 9.16 | 2.35 |
| 18 | Alan Overmyer | BC | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 | 24 | 22 | 23 | 23 | 9 | 2 | 11.00 | 2.29 |
| 19 | Jack Hebert | LELY | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 | 20 | 17 | 17 | 8 | 12 | 0 | 17.00 | 4.14 |
| 20 | Santiago Carnet | LELY | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 7.2 | 36 | 26 | 24 | 5 | 14 | 4 | 23.74 | 4.96 |
| View all Pitching Stats for Spring 2026 |








