4A District 12 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Case Bowman | EST | 4 | 3 | 0 | 0 | 10 | 1 | 0 | 24.0 | 4 | 3 | 14 | 33 | 8 | 2 | 0.88 | 0.92 |
2 | Drue Overmyer | EST | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 37.1 | 8 | 6 | 27 | 54 | 20 | 4 | 1.13 | 1.26 |
3 | Tyler Doyle | EST | 7 | 5 | 1 | 1 | 8 | 1 | 0 | 33.2 | 8 | 7 | 27 | 34 | 11 | 4 | 1.46 | 1.13 |
4 | Aiden Constable | AR | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 19.1 | 9 | 7 | 11 | 16 | 17 | 6 | 2.53 | 1.45 |
5 | Mayson Roberts | LB | 7 | 4 | 3 | 1 | 11 | 0 | 0 | 32.2 | 23 | 15 | 41 | 30 | 17 | 1 | 3.21 | 1.78 |
6 | Will Swan | EST | 7 | 6 | 1 | 0 | 12 | 1 | 1 | 42.1 | 27 | 21 | 36 | 50 | 11 | 13 | 3.47 | 1.11 |
7 | Wilson Shaw | LB | 9 | 3 | 3 | 0 | 11 | 1 | 1 | 39.0 | 31 | 21 | 34 | 49 | 23 | 10 | 3.77 | 1.46 |
8 | Brandon Leiva | AR | 8 | 0 | 5 | 0 | 9 | 0 | 0 | 38.2 | 38 | 27 | 47 | 49 | 29 | 4 | 4.89 | 1.97 |
9 | David Kraft | LB | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 23.0 | 21 | 17 | 32 | 14 | 8 | 2 | 5.17 | 1.74 |
10 | Jackson Austian | AR | 6 | 0 | 3 | 0 | 11 | 0 | 0 | 29.2 | 40 | 23 | 34 | 26 | 24 | 10 | 5.43 | 1.96 |
11 | Luke Frost | AR | 3 | 0 | 3 | 0 | 8 | 1 | 0 | 19.0 | 32 | 26 | 28 | 15 | 13 | 4 | 9.58 | 2.16 |
View all Pitching Stats for Spring 2024 |