4A District 12 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek VanRoeckel | EST | 4 | 1 | 3 | 0 | 10 | 1 | 1 | 31.0 | 16 | 12 | 17 | 33 | 22 | 0 | 2.71 | 1.26 |
| 2 | Travis Holappa | BS | 8 | 2 | 5 | 0 | 8 | 1 | 0 | 42.1 | 29 | 17 | 30 | 48 | 30 | 11 | 2.81 | 1.42 |
| 3 | Andrew Maroney | BC | 10 | 6 | 3 | 0 | 11 | 1 | 1 | 50.2 | 28 | 22 | 37 | 54 | 23 | 6 | 3.04 | 1.18 |
| 4 | Owen Owler | BC | 8 | 5 | 3 | 0 | 11 | 1 | 0 | 45.0 | 21 | 20 | 45 | 36 | 15 | 4 | 3.11 | 1.33 |
| 5 | Brayton Knasel | NPLS | 5 | 1 | 4 | 0 | 8 | 1 | 0 | 24.1 | 18 | 11 | 19 | 16 | 24 | 1 | 3.16 | 1.77 |
| 6 | Tyler White | BC | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 15.0 | 8 | 7 | 18 | 10 | 5 | 3 | 3.27 | 1.53 |
| 7 | Evan Goeller | EST | 6 | 3 | 2 | 0 | 11 | 1 | 1 | 39.0 | 24 | 19 | 37 | 40 | 16 | 1 | 3.41 | 1.36 |
| 8 | Ryan Dumas | NPLS | 7 | 1 | 3 | 0 | 9 | 0 | 0 | 36.1 | 36 | 18 | 48 | 29 | 21 | 5 | 3.47 | 1.90 |
| 9 | Brock Bateman | BS | 7 | 1 | 6 | 0 | 8 | 2 | 0 | 37.0 | 30 | 19 | 28 | 39 | 25 | 3 | 3.59 | 1.43 |
| 10 | Rylan Stewart | EST | 8 | 2 | 6 | 2 | 15 | 3 | 0 | 45.2 | 36 | 25 | 43 | 48 | 21 | 4 | 3.83 | 1.40 |
| 11 | Chase Baker | NPLS | 1 | 1 | 2 | 1 | 12 | 1 | 1 | 24.1 | 21 | 17 | 30 | 22 | 10 | 3 | 4.89 | 1.64 |
| 12 | C.J. Estrada | EST | 3 | 2 | 1 | 0 | 9 | 1 | 0 | 24.0 | 20 | 17 | 27 | 20 | 16 | 2 | 4.96 | 1.79 |
| 13 | Toby Meister | NPLS | 3 | 1 | 1 | 0 | 10 | 1 | 0 | 18.0 | 16 | 14 | 21 | 13 | 14 | 4 | 5.44 | 1.94 |
| 14 | Alan Overmyer | BC | 7 | 1 | 4 | 0 | 7 | 0 | 0 | 26.2 | 30 | 27 | 36 | 40 | 12 | 2 | 7.09 | 1.80 |
| 15 | Aiden Gilman | BS | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 16.0 | 22 | 18 | 22 | 21 | 14 | 3 | 7.88 | 2.25 |
| 16 | Gavariel Palacios | LELY | 8 | 1 | 7 | 0 | 8 | 0 | 0 | 32.1 | 49 | 37 | 59 | 26 | 19 | 9 | 8.01 | 2.41 |
| 17 | Jordan Lenz | NPLS | 4 | 1 | 3 | 0 | 6 | 1 | 0 | 16.2 | 29 | 22 | 26 | 13 | 12 | 5 | 9.24 | 2.28 |
| 18 | Caden Smuniewski | LELY | 4 | 0 | 4 | 0 | 9 | 0 | 0 | 17.0 | 48 | 30 | 30 | 14 | 28 | 6 | 12.35 | 3.41 |
| 19 | Santiago Carnet | LELY | 3 | 0 | 3 | 0 | 9 | 0 | 0 | 16.1 | 57 | 42 | 41 | 11 | 20 | 8 | 18.00 | 3.73 |
| View all Pitching Stats for Spring 2026 |







