4A District 12 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drue Overmyer | EST | 80 | 32 | 40 | 15 | 9 | 0 | 0 | 20 | 3 | 14 | 8 | .500 | .588 | .613 |
2 | Case Bowman | EST | 84 | 27 | 39 | 34 | 9 | 2 | 1 | 9 | 6 | 12 | 13 | .464 | .553 | .655 |
3 | Sammy Beausejour | AR | 77 | 3 | 29 | 18 | 6 | 0 | 0 | 3 | 14 | 6 | 9 | .377 | .500 | .455 |
4 | Joel Vazquez | LB | 75 | 16 | 28 | 16 | 2 | 3 | 0 | 14 | 0 | 5 | 13 | .373 | .413 | .480 |
5 | Evan Goeller | EST | 73 | 23 | 27 | 17 | 0 | 0 | 0 | 15 | 3 | 9 | 9 | .370 | .448 | .370 |
6 | Alessandro Hernandez | EST | 76 | 24 | 26 | 18 | 3 | 0 | 1 | 13 | 7 | 14 | 6 | .342 | .480 | .421 |
7 | Wyatt Bush | LB | 65 | 14 | 22 | 18 | 3 | 1 | 0 | 9 | 7 | 17 | 11 | .338 | .511 | .415 |
8 | Landen Brown | EST | 85 | 31 | 28 | 19 | 5 | 2 | 1 | 17 | 2 | 11 | 12 | .329 | .414 | .471 |
9 | Justin Trometer | EST | 78 | 21 | 25 | 19 | 4 | 1 | 0 | 9 | 2 | 15 | 15 | .321 | .442 | .397 |
10 | Lucas Romano | AR | 80 | 8 | 25 | 16 | 3 | 0 | 1 | 3 | 2 | 2 | 22 | .313 | .345 | .388 |
11 | Jacob Conner | LB | 80 | 19 | 25 | 10 | 2 | 1 | 0 | 21 | 3 | 9 | 10 | .313 | .402 | .363 |
12 | Tristan Degenova | AR | 80 | 22 | 25 | 10 | 2 | 0 | 0 | 6 | 3 | 12 | 9 | .313 | .417 | .338 |
13 | Ian Messinger | EST | 77 | 16 | 23 | 16 | 3 | 1 | 0 | 11 | 5 | 4 | 5 | .299 | .372 | .364 |
14 | Jake Patrick | LB | 61 | 15 | 18 | 12 | 2 | 0 | 0 | 11 | 3 | 10 | 22 | .295 | .413 | .328 |
15 | Wilson Shaw | LB | 71 | 14 | 20 | 12 | 2 | 0 | 1 | 7 | 2 | 7 | 13 | .282 | .354 | .352 |
16 | Tyler Rosenthal | AR | 80 | 14 | 22 | 5 | 1 | 0 | 0 | 9 | 0 | 12 | 11 | .275 | .370 | .288 |
17 | Will Swan | EST | 68 | 12 | 18 | 14 | 3 | 0 | 0 | 5 | 3 | 12 | 20 | .265 | .393 | .309 |
18 | Rylan Stewart | EST | 36 | 4 | 9 | 10 | 1 | 0 | 0 | 4 | 0 | 1 | 10 | .250 | .270 | .278 |
19 | Wesley Stines | LB | 57 | 12 | 14 | 8 | 3 | 0 | 0 | 9 | 1 | 5 | 8 | .246 | .313 | .298 |
20 | Noah Hale | LB | 59 | 11 | 14 | 6 | 2 | 1 | 0 | 9 | 3 | 21 | 19 | .237 | .458 | .305 |
21 | Bradyn Wise | LB | 31 | 4 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | .226 | .265 | .226 |
22 | Tyler Doyle | EST | 32 | 11 | 7 | 2 | 1 | 0 | 0 | 1 | 4 | 5 | 7 | .219 | .390 | .250 |
23 | E.J. Byrnes | AR | 69 | 8 | 14 | 7 | 3 | 1 | 0 | 0 | 0 | 19 | 25 | .203 | .371 | .275 |
24 | Aiden Constable | AR | 34 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 11 | .176 | .300 | .206 |
25 | Will Landers | LB | 32 | 7 | 5 | 2 | 2 | 1 | 0 | 3 | 2 | 7 | 12 | .156 | .341 | .281 |
26 | Alex Peters | AR | 58 | 8 | 9 | 6 | 2 | 1 | 0 | 6 | 6 | 6 | 17 | .155 | .300 | .224 |
27 | Mayson Roberts | LB | 34 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | .147 | .326 | .176 |
28 | Kyle Nolasco | AR | 49 | 11 | 7 | 4 | 0 | 0 | 0 | 9 | 1 | 18 | 24 | .143 | .382 | .143 |
29 | Daniel Cuellarsola | AR | 32 | 3 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 8 | 17 | .125 | .317 | .156 |
30 | Bryson Vaughn | LB | 33 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 16 | .121 | .171 | .121 |
View all Batting Stats for Spring 2024 |