4A District 12 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Reager | NPLS | 92 | 21 | 39 | 11 | 6 | 1 | 0 | 12 | 2 | 6 | 12 | .424 | .465 | .511 |
| 2 | Ryan Greenleaf | EST | 59 | 14 | 25 | 5 | 3 | 0 | 0 | 8 | 1 | 4 | 5 | .424 | .455 | .475 |
| 3 | Trevor Jones | EST | 72 | 14 | 29 | 15 | 14 | 1 | 1 | 1 | 2 | 4 | 8 | .403 | .443 | .667 |
| 4 | Casey Johnson | BC | 80 | 28 | 31 | 18 | 6 | 2 | 1 | 26 | 5 | 19 | 8 | .388 | .524 | .550 |
| 5 | Alan Overmyer | BC | 75 | 24 | 29 | 29 | 12 | 1 | 6 | 2 | 4 | 21 | 22 | .387 | .529 | .813 |
| 6 | Kohler Scott | EST | 68 | 13 | 25 | 14 | 4 | 0 | 0 | 5 | 1 | 5 | 6 | .368 | .413 | .426 |
| 7 | Evan Goeller | EST | 67 | 15 | 24 | 8 | 3 | 0 | 1 | 7 | 2 | 10 | 8 | .358 | .444 | .448 |
| 8 | Nico Blanco | NPLS | 70 | 18 | 24 | 16 | 6 | 1 | 0 | 8 | 10 | 15 | 13 | .343 | .505 | .457 |
| 9 | Ethan Katz | NPLS | 67 | 5 | 22 | 18 | 3 | 4 | 0 | 5 | 3 | 16 | 12 | .328 | .466 | .493 |
| 10 | Michael Salvi | NPLS | 61 | 14 | 20 | 17 | 5 | 1 | 3 | 3 | 7 | 7 | 12 | .328 | .436 | .590 |
| 11 | Rocco Colombo | EST | 63 | 0 | 20 | 11 | 3 | 0 | 0 | 1 | 0 | 5 | 21 | .317 | .368 | .365 |
| 12 | Derek VanRoeckel | EST | 63 | 6 | 20 | 10 | 5 | 0 | 0 | 6 | 2 | 2 | 25 | .317 | .358 | .397 |
| 13 | Arturo Jaime | LELY | 41 | 3 | 13 | 10 | 6 | 0 | 0 | 2 | 10 | 3 | 8 | .317 | .481 | .463 |
| 14 | Lincoln Must | BS | 54 | 5 | 17 | 10 | 5 | 1 | 0 | 3 | 9 | 5 | 26 | .315 | .449 | .444 |
| 15 | Logan Waite | BC | 77 | 7 | 24 | 12 | 3 | 0 | 0 | 0 | 3 | 7 | 13 | .312 | .391 | .351 |
| 16 | Hudson Burger | BC | 77 | 12 | 23 | 14 | 2 | 1 | 0 | 3 | 1 | 23 | 16 | .299 | .465 | .351 |
| 17 | Mason Williams | BS | 44 | 12 | 13 | 4 | 2 | 0 | 0 | 4 | 8 | 9 | 9 | .295 | .484 | .341 |
| 18 | John Minerva | BC | 78 | 21 | 22 | 8 | 3 | 0 | 0 | 14 | 5 | 17 | 23 | .282 | .440 | .321 |
| 19 | Devin Dunford | NPLS | 32 | 8 | 9 | 5 | 3 | 1 | 0 | 5 | 0 | 0 | 10 | .281 | .281 | .438 |
| 20 | Jadiel Feliciano | EST | 36 | 4 | 10 | 8 | 0 | 0 | 0 | 2 | 2 | 3 | 10 | .278 | .349 | .278 |
| 21 | Eric Acosta | LELY | 22 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 14 | .273 | .407 | .273 |
| 22 | Maxon Palomba | BS | 59 | 4 | 16 | 4 | 2 | 1 | 0 | 0 | 1 | 8 | 11 | .271 | .368 | .339 |
| 23 | Jackson Martin | NPLS | 71 | 17 | 19 | 11 | 3 | 0 | 0 | 10 | 1 | 12 | 18 | .268 | .381 | .310 |
| 24 | Avi Palacios | NPLS | 70 | 20 | 18 | 15 | 4 | 1 | 0 | 9 | 1 | 12 | 21 | .257 | .369 | .343 |
| 25 | Jonathan Hernandez-Carr | BC | 74 | 15 | 19 | 19 | 6 | 0 | 1 | 7 | 3 | 12 | 24 | .257 | .378 | .378 |
| 26 | Carson Kimbler | LELY | 37 | 6 | 9 | 8 | 2 | 0 | 0 | 5 | 0 | 6 | 14 | .243 | .349 | .297 |
| 27 | David Sadler | BS | 37 | 6 | 9 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 17 | .243 | .364 | .270 |
| 28 | Jimmy Petrillo | BS | 33 | 9 | 8 | 6 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | .242 | .390 | .242 |
| 29 | Harrison Kalina | BS | 67 | 5 | 16 | 13 | 4 | 1 | 1 | 1 | 0 | 7 | 19 | .239 | .311 | .373 |
| 30 | Romel Rodriguez | LELY | 26 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 13 | .231 | .444 | .269 |
| 31 | Gavariel Palacios | LELY | 26 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | .231 | .375 | .231 |
| 32 | Jose Gonzalez | BS | 66 | 13 | 15 | 9 | 3 | 0 | 1 | 13 | 0 | 6 | 20 | .227 | .292 | .318 |
| 33 | Rylan Stewart | EST | 58 | 4 | 13 | 4 | 0 | 0 | 0 | 5 | 0 | 5 | 14 | .224 | .286 | .224 |
| 34 | Eli McMillan | BS | 27 | 12 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 5 | .222 | .417 | .259 |
| 35 | Brock Bateman | BS | 58 | 6 | 12 | 11 | 3 | 1 | 0 | 1 | 3 | 5 | 13 | .207 | .303 | .293 |
| 36 | Owen Owler | BC | 20 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .200 | .333 | .200 |
| 37 | Brayton Knasel | NPLS | 30 | 7 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | .200 | .306 | .200 |
| 38 | Marcus Whysong-Garner | EST | 36 | 6 | 7 | 5 | 3 | 0 | 0 | 3 | 1 | 5 | 18 | .194 | .302 | .278 |
| 39 | Riley Prouix | BS | 68 | 15 | 13 | 6 | 3 | 0 | 0 | 3 | 9 | 7 | 11 | .191 | .345 | .235 |
| 40 | Khayden Collier | BC | 67 | 12 | 12 | 12 | 4 | 0 | 1 | 7 | 5 | 9 | 30 | .179 | .313 | .284 |
| 41 | Levi Pash | BC | 67 | 6 | 12 | 8 | 2 | 2 | 0 | 3 | 2 | 6 | 18 | .179 | .260 | .269 |
| 42 | Luis Hilaire | LELY | 51 | 11 | 9 | 2 | 0 | 1 | 0 | 14 | 4 | 7 | 19 | .176 | .323 | .216 |
| 43 | Jordan Llorca | LELY | 23 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 15 | .174 | .208 | .217 |
| 44 | Travis Holappa | BS | 55 | 11 | 9 | 13 | 2 | 0 | 1 | 4 | 3 | 15 | 20 | .164 | .365 | .255 |
| 45 | Toby Meister | NPLS | 31 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | 6 | 9 | .161 | .350 | .194 |
| 46 | Amanu Gilliam | NPLS | 72 | 13 | 11 | 9 | 1 | 1 | 0 | 4 | 9 | 3 | 23 | .153 | .267 | .194 |
| 47 | Liam Laughrey | BC | 20 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 11 | .150 | .393 | .150 |
| 48 | Santiago Carnet | LELY | 40 | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 13 | 16 | .150 | .370 | .175 |
| 49 | A Badillo | LELY | 24 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | .125 | .222 | .125 |
| View all Batting Stats for Spring 2026 |








