4A District 12 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Johnson | BC | 35 | 18 | 16 | 11 | 4 | 0 | 1 | 10 | 2 | 10 | 3 | .457 | .583 | .657 |
| 2 | Trevor Jones | EST | 32 | 7 | 14 | 5 | 9 | 0 | 0 | 1 | 1 | 2 | 6 | .438 | .472 | .719 |
| 3 | Charlie Reager | NPLS | 43 | 5 | 18 | 6 | 3 | 0 | 0 | 4 | 1 | 1 | 7 | .419 | .444 | .488 |
| 4 | Mason Williams | BS | 22 | 3 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 9 | .409 | .500 | .500 |
| 5 | Alan Overmyer | BC | 36 | 11 | 14 | 16 | 5 | 0 | 2 | 1 | 1 | 11 | 11 | .389 | .542 | .694 |
| 6 | Evan Goeller | EST | 32 | 8 | 12 | 7 | 1 | 0 | 1 | 3 | 1 | 3 | 5 | .375 | .421 | .500 |
| 7 | Ryan Greenleaf | EST | 30 | 6 | 11 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 3 | .367 | .424 | .433 |
| 8 | Arturo Jaime | LELY | 22 | 2 | 8 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 5 | .364 | .481 | .500 |
| 9 | Lincoln Must | BS | 28 | 4 | 10 | 6 | 3 | 1 | 0 | 1 | 6 | 3 | 13 | .357 | .500 | .536 |
| 10 | Brock Bateman | BS | 20 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | .350 | .480 | .400 |
| 11 | Logan Waite | BC | 31 | 3 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | .323 | .417 | .355 |
| 12 | Hudson Burger | BC | 35 | 6 | 11 | 7 | 1 | 1 | 0 | 2 | 1 | 10 | 5 | .314 | .478 | .400 |
| 13 | Kohler Scott | EST | 36 | 6 | 11 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | .306 | .359 | .306 |
| 14 | Michael Salvi | NPLS | 23 | 2 | 7 | 6 | 3 | 0 | 1 | 0 | 2 | 1 | 5 | .304 | .370 | .565 |
| 15 | Jadiel Feliciano | EST | 28 | 3 | 8 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | .286 | .371 | .286 |
| 16 | Rocco Colombo | EST | 32 | 0 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | .281 | .324 | .313 |
| 17 | Ethan Katz | NPLS | 32 | 2 | 9 | 2 | 0 | 2 | 0 | 3 | 0 | 9 | 8 | .281 | .439 | .406 |
| 18 | Maxon Palomba | BS | 25 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | .280 | .379 | .400 |
| 19 | Eric Acosta | LELY | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | .273 | .385 | .273 |
| 20 | Jackson Martin | NPLS | 26 | 4 | 7 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 8 | .269 | .345 | .269 |
| 21 | Jose Gonzalez | BS | 30 | 7 | 8 | 6 | 1 | 0 | 1 | 6 | 0 | 5 | 8 | .267 | .371 | .400 |
| 22 | John Minerva | BC | 35 | 11 | 9 | 3 | 3 | 0 | 0 | 6 | 3 | 12 | 9 | .257 | .480 | .343 |
| 23 | Jonathan Hernandez-Carr | BC | 32 | 4 | 8 | 10 | 3 | 0 | 0 | 4 | 2 | 7 | 11 | .250 | .405 | .344 |
| 24 | Jimmy Petrillo | BS | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .231 | .286 | .231 |
| 25 | Harrison Kalina | BS | 31 | 5 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 13 | .226 | .314 | .452 |
| 26 | Toby Meister | NPLS | 18 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | .222 | .333 | .278 |
| 27 | Khayden Collier | BC | 32 | 5 | 7 | 5 | 4 | 0 | 0 | 3 | 1 | 6 | 12 | .219 | .359 | .344 |
| 28 | Riley Prouix | BS | 32 | 5 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | .219 | .306 | .281 |
| 29 | David Sadler | BS | 23 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | .217 | .280 | .261 |
| 30 | Nico Blanco | NPLS | 33 | 3 | 7 | 3 | 2 | 1 | 0 | 2 | 5 | 3 | 10 | .212 | .366 | .333 |
| 31 | Derek VanRoeckel | EST | 29 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 15 | .207 | .233 | .241 |
| 32 | Rylan Stewart | EST | 29 | 2 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | .207 | .281 | .207 |
| 33 | Liam Laughrey | BC | 15 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | .200 | .478 | .200 |
| 34 | Brayton Knasel | NPLS | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | .188 | .350 | .188 |
| 35 | A Badillo | LELY | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | .182 | .308 | .182 |
| 36 | Danny Bibeau | BS | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .182 | .308 | .182 |
| 37 | Nowarh Letren | EST | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .182 | .182 | .182 |
| 38 | Avi Palacios | NPLS | 28 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 9 | .179 | .303 | .321 |
| 39 | Romel Rodriguez | LELY | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | .176 | .391 | .176 |
| 40 | Caden Meyer | LELY | 23 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | .174 | .321 | .217 |
| 41 | Levi Pash | BC | 23 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | .174 | .286 | .217 |
| 42 | Steven Alcerro | LELY | 12 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | .167 | .444 | .167 |
| 43 | Gavariel Palacios | LELY | 19 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | .158 | .333 | .158 |
| 44 | Amanu Gilliam | NPLS | 34 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 13 | .147 | .237 | .235 |
| 45 | Luis Hilaire | LELY | 23 | 7 | 3 | 1 | 0 | 0 | 0 | 7 | 2 | 6 | 11 | .130 | .355 | .130 |
| 46 | Marcus Whysong-Garner | EST | 16 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 13 | .125 | .222 | .188 |
| 47 | Santiago Carnet | LELY | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 7 | .118 | .423 | .118 |
| 48 | Andrew Maroney | BC | 11 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | .091 | .333 | .182 |
| 49 | Travis Holappa | BS | 25 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 13 | .080 | .273 | .080 |
| View all Batting Stats for Spring 2026 |







