4A District 12 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Jones | EST | 55 | 13 | 24 | 10 | 12 | 1 | 1 | 1 | 1 | 4 | 8 | .436 | .475 | .745 |
| 2 | Charlie Reager | NPLS | 78 | 15 | 32 | 9 | 5 | 1 | 0 | 9 | 2 | 3 | 10 | .410 | .446 | .500 |
| 3 | Ryan Greenleaf | EST | 47 | 11 | 19 | 5 | 3 | 0 | 0 | 6 | 1 | 3 | 5 | .404 | .434 | .468 |
| 4 | Yandel Adan | EST | 15 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .400 | .400 | .400 |
| 5 | Casey Johnson | BC | 65 | 25 | 25 | 15 | 5 | 2 | 1 | 19 | 5 | 17 | 8 | .385 | .534 | .569 |
| 6 | Alan Overmyer | BC | 60 | 18 | 23 | 21 | 11 | 0 | 3 | 2 | 4 | 19 | 17 | .383 | .548 | .717 |
| 7 | Eric Acosta | LELY | 16 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | .375 | .444 | .375 |
| 8 | Mason Williams | BS | 35 | 10 | 13 | 3 | 2 | 0 | 0 | 3 | 7 | 6 | 9 | .371 | .542 | .429 |
| 9 | Derek VanRoeckel | EST | 48 | 3 | 17 | 7 | 4 | 0 | 0 | 3 | 1 | 1 | 19 | .354 | .380 | .438 |
| 10 | Michael Salvi | NPLS | 49 | 10 | 17 | 14 | 4 | 1 | 3 | 3 | 6 | 5 | 10 | .347 | .452 | .653 |
| 11 | Evan Goeller | EST | 53 | 13 | 18 | 8 | 2 | 0 | 1 | 6 | 1 | 8 | 7 | .340 | .422 | .434 |
| 12 | Ethan Katz | NPLS | 54 | 4 | 18 | 10 | 3 | 3 | 0 | 5 | 3 | 13 | 12 | .333 | .472 | .500 |
| 13 | Arturo Jaime | LELY | 33 | 3 | 11 | 8 | 4 | 0 | 0 | 2 | 8 | 3 | 7 | .333 | .500 | .455 |
| 14 | Nico Blanco | NPLS | 58 | 11 | 19 | 12 | 4 | 1 | 0 | 7 | 7 | 12 | 13 | .328 | .487 | .431 |
| 15 | Kohler Scott | EST | 55 | 10 | 18 | 10 | 2 | 0 | 0 | 4 | 1 | 2 | 6 | .327 | .356 | .364 |
| 16 | Maxon Palomba | BS | 51 | 4 | 16 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 10 | .314 | .407 | .392 |
| 17 | Lincoln Must | BS | 48 | 5 | 15 | 9 | 5 | 1 | 0 | 2 | 9 | 5 | 24 | .313 | .460 | .458 |
| 18 | Rocco Colombo | EST | 50 | 0 | 15 | 9 | 2 | 0 | 0 | 1 | 0 | 3 | 20 | .300 | .340 | .340 |
| 19 | Jadiel Feliciano | EST | 36 | 4 | 10 | 8 | 0 | 0 | 0 | 2 | 2 | 3 | 10 | .278 | .349 | .278 |
| 20 | Hudson Burger | BC | 62 | 10 | 17 | 10 | 2 | 1 | 0 | 3 | 1 | 20 | 12 | .274 | .458 | .339 |
| 21 | Devin Dunford | NPLS | 22 | 7 | 6 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | .273 | .273 | .409 |
| 22 | Logan Waite | BC | 60 | 5 | 16 | 10 | 2 | 0 | 0 | 0 | 3 | 7 | 12 | .267 | .371 | .300 |
| 23 | Jonathan Hernandez-Carr | BC | 60 | 12 | 16 | 18 | 4 | 0 | 1 | 6 | 3 | 11 | 22 | .267 | .400 | .383 |
| 24 | John Minerva | BC | 64 | 16 | 17 | 5 | 3 | 0 | 0 | 9 | 5 | 15 | 19 | .266 | .440 | .313 |
| 25 | Romel Rodriguez | LELY | 23 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | .261 | .452 | .304 |
| 26 | Carson Kimbler | LELY | 28 | 6 | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 5 | 12 | .250 | .364 | .286 |
| 27 | Jackson Martin | NPLS | 56 | 10 | 14 | 7 | 0 | 0 | 0 | 9 | 1 | 8 | 15 | .250 | .354 | .250 |
| 28 | Jimmy Petrillo | BS | 24 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | .250 | .400 | .250 |
| 29 | Rylan Stewart | EST | 46 | 3 | 11 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 12 | .239 | .300 | .239 |
| 30 | Jose Gonzalez | BS | 55 | 12 | 13 | 8 | 2 | 0 | 1 | 12 | 0 | 6 | 17 | .236 | .311 | .327 |
| 31 | Riley Prouix | BS | 59 | 13 | 13 | 4 | 3 | 0 | 0 | 3 | 6 | 6 | 10 | .220 | .352 | .271 |
| 32 | Avi Palacios | NPLS | 59 | 15 | 13 | 10 | 3 | 1 | 0 | 7 | 1 | 8 | 18 | .220 | .319 | .305 |
| 33 | Harrison Kalina | BS | 55 | 5 | 12 | 10 | 4 | 1 | 1 | 1 | 0 | 6 | 17 | .218 | .295 | .382 |
| 34 | Luis Hilaire | LELY | 43 | 11 | 9 | 2 | 0 | 1 | 0 | 13 | 4 | 7 | 16 | .209 | .370 | .256 |
| 35 | Brock Bateman | BS | 48 | 4 | 10 | 7 | 2 | 1 | 0 | 1 | 3 | 5 | 12 | .208 | .321 | .292 |
| 36 | Owen Owler | BC | 20 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .200 | .333 | .200 |
| 37 | Jordan Llorca | LELY | 20 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 13 | .200 | .238 | .250 |
| 38 | Marcus Whysong-Garner | EST | 25 | 4 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 14 | .200 | .286 | .280 |
| 39 | David Sadler | BS | 31 | 6 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 16 | .194 | .324 | .226 |
| 40 | Khayden Collier | BC | 54 | 9 | 10 | 11 | 4 | 0 | 1 | 5 | 4 | 8 | 24 | .185 | .328 | .315 |
| 41 | Toby Meister | NPLS | 28 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | 8 | .179 | .361 | .214 |
| 42 | Travis Holappa | BS | 45 | 8 | 8 | 12 | 2 | 0 | 1 | 3 | 2 | 14 | 19 | .178 | .387 | .289 |
| 43 | Levi Pash | BC | 51 | 4 | 9 | 4 | 1 | 2 | 0 | 3 | 2 | 6 | 14 | .176 | .283 | .275 |
| 44 | Brayton Knasel | NPLS | 24 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | .167 | .276 | .167 |
| 45 | Amanu Gilliam | NPLS | 60 | 10 | 10 | 7 | 1 | 1 | 0 | 2 | 6 | 3 | 19 | .167 | .271 | .217 |
| 46 | Santiago Carnet | LELY | 31 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 12 | 13 | .161 | .409 | .194 |
| 47 | Eli McMillan | BS | 19 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | .158 | .407 | .211 |
| 48 | Liam Laughrey | BC | 19 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 11 | .158 | .407 | .158 |
| 49 | Gavariel Palacios | LELY | 20 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | .150 | .346 | .150 |
| View all Batting Stats for Spring 2026 |








