4A District 11 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brock Budreau | PC | 4 | 1 | 3 | 1 | 5 | 4 | 1 | 26.2 | 8 | 3 | 12 | 28 | 5 | 2 | 0.79 | 0.64 |
| 2 | Wilson Shaw | LB | 9 | 7 | 2 | 0 | 9 | 2 | 2 | 45.0 | 9 | 6 | 23 | 87 | 11 | 5 | 0.93 | 0.76 |
| 3 | Archer Ellis | IC | 4 | 6 | 1 | 0 | 9 | 0 | 0 | 28.0 | 8 | 5 | 18 | 40 | 11 | 3 | 1.25 | 1.04 |
| 4 | Austin Schoolcraft | IC | 9 | 7 | 0 | 0 | 9 | 3 | 1 | 45.1 | 12 | 9 | 23 | 55 | 21 | 5 | 1.39 | 0.97 |
| 5 | Harrison Kabel | IC | 8 | 6 | 0 | 1 | 12 | 0 | 0 | 42.2 | 15 | 9 | 30 | 51 | 12 | 3 | 1.48 | 0.98 |
| 6 | Kaleb McLymont | LAB | 7 | 2 | 4 | 0 | 11 | 2 | 0 | 45.1 | 22 | 16 | 52 | 43 | 8 | 2 | 2.47 | 1.32 |
| 7 | Alexis Periera | LB | 5 | 1 | 4 | 2 | 9 | 1 | 0 | 33.0 | 22 | 14 | 48 | 35 | 9 | 2 | 2.97 | 1.73 |
| 8 | James Berry | PC | 4 | 2 | 2 | 1 | 9 | 1 | 0 | 23.0 | 21 | 11 | 28 | 32 | 7 | 4 | 3.35 | 1.52 |
| 9 | Karsyn Barghausen | PC | 8 | 5 | 2 | 1 | 9 | 0 | 0 | 39.1 | 24 | 20 | 32 | 24 | 19 | 5 | 3.56 | 1.30 |
| 10 | Jasper Davis | PC | 6 | 3 | 3 | 0 | 7 | 2 | 1 | 31.1 | 22 | 17 | 21 | 38 | 29 | 9 | 3.80 | 1.60 |
| 11 | Jacob May | LB | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 15.1 | 16 | 12 | 15 | 20 | 13 | 3 | 5.48 | 1.83 |
| 12 | Brody Barnes | LAB | 8 | 3 | 5 | 0 | 10 | 2 | 0 | 37.2 | 36 | 30 | 45 | 39 | 20 | 7 | 5.58 | 1.73 |
| 13 | Bryan Martinez | LAB | 8 | 1 | 7 | 0 | 10 | 0 | 0 | 29.2 | 39 | 33 | 37 | 29 | 31 | 5 | 7.79 | 2.29 |
| View all Pitching Stats for Spring 2026 |







