4A District 11 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilson Shaw | LB | 72 | 23 | 33 | 14 | 9 | 3 | 2 | 13 | 1 | 12 | 4 | .458 | .541 | .750 |
| 2 | Brock Budreau | PC | 35 | 9 | 16 | 13 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | .457 | .558 | .514 |
| 3 | Logan Hawkins | IC | 86 | 29 | 37 | 19 | 11 | 1 | 1 | 17 | 3 | 12 | 15 | .430 | .505 | .616 |
| 4 | Daniel Cubllian | LB | 22 | 4 | 9 | 5 | 1 | 0 | 0 | 2 | 3 | 5 | 8 | .409 | .567 | .455 |
| 5 | Nate Jacquez | IC | 62 | 22 | 24 | 18 | 6 | 1 | 0 | 14 | 7 | 14 | 9 | .387 | .523 | .516 |
| 6 | Lonnie Campos | IC | 82 | 20 | 31 | 32 | 3 | 1 | 1 | 8 | 2 | 6 | 4 | .378 | .429 | .476 |
| 7 | Ryer White | LAB | 71 | 20 | 26 | 8 | 6 | 0 | 0 | 7 | 3 | 10 | 10 | .366 | .464 | .451 |
| 8 | Austin Schoolcraft | IC | 92 | 27 | 33 | 22 | 7 | 0 | 2 | 12 | 3 | 7 | 18 | .359 | .422 | .500 |
| 9 | Zackery Campbell | LAB | 60 | 11 | 21 | 9 | 9 | 1 | 0 | 5 | 5 | 10 | 9 | .350 | .468 | .533 |
| 10 | Zach Davis | LB | 26 | 3 | 9 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | .346 | .452 | .346 |
| 11 | Kyle Lackey | LB | 32 | 2 | 11 | 7 | 2 | 1 | 0 | 4 | 0 | 5 | 12 | .344 | .432 | .469 |
| 12 | Mason Taylor | PC | 56 | 2 | 19 | 10 | 0 | 0 | 0 | 0 | 2 | 10 | 11 | .339 | .449 | .339 |
| 13 | Logan Flaherty | PC | 77 | 26 | 26 | 8 | 2 | 1 | 0 | 19 | 3 | 11 | 20 | .338 | .440 | .390 |
| 14 | Aiden Bonagura | IC | 77 | 25 | 26 | 16 | 6 | 0 | 0 | 10 | 3 | 15 | 14 | .338 | .463 | .416 |
| 15 | Archer Ellis | IC | 98 | 26 | 33 | 10 | 3 | 2 | 0 | 12 | 1 | 10 | 20 | .337 | .404 | .408 |
| 16 | Jasper Davis | PC | 66 | 15 | 22 | 21 | 5 | 1 | 0 | 2 | 3 | 14 | 20 | .333 | .453 | .439 |
| 17 | Colton Whitehead | LB | 67 | 16 | 21 | 10 | 2 | 1 | 0 | 14 | 2 | 8 | 11 | .313 | .397 | .373 |
| 18 | Boston Allard | LB | 62 | 17 | 18 | 20 | 7 | 4 | 1 | 7 | 3 | 14 | 10 | .290 | .427 | .581 |
| 19 | James Allen | LB | 63 | 9 | 18 | 12 | 4 | 2 | 0 | 15 | 1 | 9 | 20 | .286 | .373 | .413 |
| 20 | Brodie Blackburn | IC | 25 | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .280 | .269 | .320 |
| 21 | Colt Hillman | LAB | 62 | 9 | 17 | 6 | 1 | 0 | 0 | 8 | 0 | 6 | 7 | .274 | .338 | .290 |
| 22 | Jackson White | IC | 70 | 24 | 19 | 18 | 4 | 1 | 1 | 14 | 6 | 16 | 18 | .271 | .446 | .400 |
| 23 | Jacob Perez | LAB | 59 | 9 | 16 | 10 | 2 | 0 | 0 | 7 | 4 | 4 | 20 | .271 | .358 | .305 |
| 24 | Brenann Falcone | LAB | 37 | 9 | 10 | 4 | 2 | 0 | 0 | 8 | 1 | 6 | 12 | .270 | .386 | .324 |
| 25 | Gabriel Tejeda | PC | 53 | 10 | 14 | 5 | 1 | 0 | 0 | 3 | 3 | 6 | 18 | .264 | .371 | .283 |
| 26 | David Brana | LAB | 52 | 11 | 13 | 2 | 3 | 0 | 0 | 3 | 1 | 10 | 16 | .250 | .381 | .308 |
| 27 | Hugh Potter | LB | 46 | 6 | 11 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 11 | .239 | .321 | .283 |
| 28 | Cayden Ruby | PC | 67 | 11 | 16 | 12 | 0 | 0 | 0 | 6 | 2 | 11 | 19 | .239 | .341 | .239 |
| 29 | Austin Connor | LB | 22 | 2 | 5 | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | .227 | .370 | .364 |
| 30 | Donovan Farias | PC | 56 | 9 | 12 | 6 | 1 | 0 | 0 | 8 | 4 | 7 | 20 | .214 | .343 | .232 |
| 31 | Chris Luna | IC | 33 | 1 | 7 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 16 | .212 | .297 | .273 |
| 32 | Hunter Fretwell | IC | 25 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 7 | 9 | .200 | .375 | .200 |
| 33 | Kaison Romero | LAB | 62 | 8 | 12 | 5 | 1 | 1 | 0 | 4 | 2 | 5 | 16 | .194 | .271 | .242 |
| 34 | Wren Keen | LAB | 47 | 8 | 9 | 3 | 0 | 0 | 0 | 12 | 1 | 16 | 13 | .191 | .406 | .191 |
| 35 | Ryan White | LB | 38 | 6 | 7 | 4 | 0 | 0 | 0 | 5 | 1 | 10 | 12 | .184 | .360 | .184 |
| 36 | Connor McCloud | LB | 47 | 3 | 8 | 5 | 0 | 0 | 0 | 2 | 3 | 6 | 7 | .170 | .298 | .170 |
| 37 | Karsyn Barghausen | PC | 60 | 6 | 10 | 7 | 2 | 0 | 0 | 1 | 6 | 2 | 21 | .167 | .265 | .200 |
| 38 | Brennan Vaughn | PC | 30 | 12 | 5 | 1 | 1 | 0 | 0 | 8 | 1 | 11 | 14 | .167 | .405 | .200 |
| 39 | Brody Barnes | LAB | 31 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 14 | .161 | .235 | .161 |
| 40 | Gerardo Chow Santana | PC | 22 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | .136 | .300 | .136 |
| 41 | Seth Mitchell | PC | 45 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 21 | .133 | .235 | .156 |
| 42 | Robert Gonzalez | LAB | 42 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | .119 | .178 | .143 |
| 43 | Caden Short | IC | 33 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | .091 | .211 | .091 |
| 44 | Kaleb McLymont | LAB | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | .048 | .192 | .048 |
| View all Batting Stats for Spring 2026 |








