3A District 6 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Zaun | CM | 36 | 8 | 17 | 10 | 4 | 1 | 1 | 7 | 5 | 9 | 6 | .472 | .608 | .722 |
2 | Mateu Dalmau | CM | 40 | 12 | 17 | 4 | 4 | 1 | 0 | 2 | 1 | 15 | 3 | .425 | .589 | .575 |
3 | Joey Seifert | CM | 43 | 12 | 17 | 12 | 4 | 2 | 0 | 4 | 0 | 13 | 7 | .395 | .536 | .581 |
4 | Jake Armstrong | CM | 39 | 9 | 11 | 9 | 0 | 0 | 0 | 8 | 5 | 6 | 13 | .282 | .423 | .282 |
5 | Johnny Antonucci | CM | 34 | 7 | 9 | 7 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | .265 | .341 | .294 |
6 | Aidan McDonald | CM | 38 | 5 | 10 | 6 | 3 | 0 | 0 | 2 | 1 | 3 | 6 | .263 | .326 | .342 |
7 | John Badala | CM | 42 | 9 | 11 | 6 | 1 | 1 | 1 | 1 | 2 | 7 | 10 | .262 | .392 | .405 |
8 | Wyatt Hossenlopp | CM | 49 | 9 | 10 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | .204 | .278 | .265 |
View all Batting Stats for Spring 2024 |