3A District 11 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trenton Alley | DC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 0 | 3 | 3 | 1 | 0.00 | 0.82 |
| 2 | Braden Deluca | DC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 8 | 4 | 1 | 0.00 | 0.80 |
| 3 | Abel Nedley | DC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 2 | 2 | 1 | 0 | 0.00 | 0.60 |
| 4 | Caleb Andrews | LP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 3 | 7 | 1 | 0 | 0.00 | 1.00 |
| 5 | Ethan Bauder | LP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 2 | 0 | 3 | 3 | 3 | 0 | 0.00 | 1.64 |
| 6 | Blake Lavenia | BV | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 1 | 7 | 3 | 0 | 0.00 | 0.80 |
| 7 | Joseph Lawson | BV | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 3 | 11 | 2 | 0 | 0.00 | 1.00 |
| 8 | Jhon Rodriguez | BV | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.00 | 0.33 |
| 9 | Harry Lyons | AR | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5.1 | 0 | 0 | 2 | 8 | 3 | 1 | 0.00 | 0.94 |
| 10 | Cole Rhoden | DC | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.2 | 3 | 1 | 4 | 6 | 2 | 0 | 1.50 | 1.29 |
| 11 | David Amaya | AR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 3 | 3 | 6 | 6 | 4 | 1 | 3.71 | 1.76 |
| 12 | Julian Navedo | AR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 4 | 5 | 3 | 0 | 4.20 | 1.40 |
| 13 | Penn Kelleher | BV | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 3 | 7 | 6 | 0 | 3 | 5.73 | 1.91 |
| 14 | Griffin VonMerveldt | LP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 5 | 3 | 6 | 3 | 1 | 0 | 6.30 | 2.10 |
| View all Pitching Stats for Spring 2026 |








