3A District 11 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grayson Carpenter | BV | 116 | 39 | 49 | 16 | 7 | 1 | 1 | 15 | 9 | 10 | 7 | .422 | .500 | .526 |
2 | Nick Raber | BV | 75 | 18 | 29 | 18 | 6 | 2 | 0 | 3 | 1 | 11 | 14 | .387 | .471 | .520 |
3 | Braylon Sheffield | BV | 110 | 38 | 41 | 28 | 11 | 4 | 2 | 4 | 1 | 21 | 14 | .373 | .470 | .600 |
4 | Joseph Lawson | BV | 117 | 35 | 41 | 38 | 13 | 0 | 11 | 4 | 0 | 15 | 23 | .350 | .421 | .744 |
5 | Brody Baxmann | BV | 93 | 19 | 31 | 19 | 3 | 3 | 3 | 12 | 5 | 18 | 26 | .333 | .462 | .527 |
6 | Carter Chalder | BV | 68 | 5 | 22 | 11 | 2 | 0 | 0 | 1 | 6 | 12 | 12 | .324 | .465 | .353 |
7 | Owen Rardin | BV | 105 | 28 | 33 | 31 | 13 | 1 | 2 | 6 | 3 | 17 | 14 | .314 | .421 | .514 |
8 | Nico Ayars | BV | 89 | 13 | 22 | 13 | 4 | 0 | 0 | 6 | 6 | 20 | 21 | .247 | .417 | .292 |
9 | Jake Sedmack | BV | 69 | 9 | 16 | 7 | 4 | 1 | 0 | 1 | 3 | 5 | 24 | .232 | .312 | .319 |
10 | Anthony Reitler | BV | 72 | 10 | 15 | 9 | 3 | 0 | 0 | 2 | 2 | 9 | 23 | .208 | .313 | .250 |
View all Batting Stats for Spring 2025 |