3A District 11 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Raber | BV | 20 | 7 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | .450 | .522 | .450 |
2 | Braylon Sheffield | BV | 53 | 22 | 22 | 11 | 6 | 1 | 1 | 3 | 1 | 12 | 10 | .415 | .530 | .623 |
3 | Grayson Carpenter | BV | 61 | 17 | 25 | 6 | 2 | 1 | 0 | 5 | 3 | 2 | 2 | .410 | .455 | .475 |
4 | Owen Rardin | BV | 51 | 14 | 20 | 21 | 11 | 1 | 0 | 4 | 1 | 9 | 7 | .392 | .492 | .647 |
5 | Brody Baxmann | BV | 45 | 10 | 17 | 8 | 2 | 3 | 1 | 6 | 4 | 7 | 10 | .378 | .500 | .622 |
6 | Joseph Lawson | BV | 56 | 11 | 20 | 14 | 6 | 0 | 2 | 2 | 0 | 9 | 11 | .357 | .439 | .571 |
7 | Carter Chalder | BV | 41 | 2 | 14 | 7 | 1 | 0 | 0 | 1 | 1 | 5 | 8 | .341 | .426 | .366 |
8 | Nico Ayars | BV | 44 | 4 | 12 | 7 | 3 | 0 | 0 | 1 | 2 | 10 | 9 | .273 | .429 | .341 |
9 | Anthony Reitler | BV | 42 | 5 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 7 | 12 | .214 | .353 | .262 |
10 | Jake Sedmack | BV | 36 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | .194 | .237 | .250 |
View all Batting Stats for Spring 2025 |