3A District 11 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain Condomina | AR | 27 | 2 | 14 | 7 | 1 | 3 | 0 | 2 | 1 | 3 | 3 | .519 | .581 | .778 |
| 2 | Griffin VonMerveldt | LP | 41 | 5 | 20 | 11 | 6 | 0 | 0 | 7 | 1 | 3 | 6 | .488 | .533 | .634 |
| 3 | Jayden Bartlett | AR | 31 | 10 | 13 | 7 | 4 | 0 | 0 | 10 | 0 | 6 | 3 | .419 | .514 | .548 |
| 4 | Joseph Lawson | BV | 36 | 8 | 15 | 13 | 3 | 0 | 3 | 3 | 0 | 4 | 7 | .417 | .463 | .750 |
| 5 | Jayden Salazar | BV | 25 | 7 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | .400 | .423 | .480 |
| 6 | Tristan Degenova | AR | 25 | 8 | 10 | 7 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | .400 | .483 | .480 |
| 7 | Owen Roe | DC | 37 | 9 | 14 | 9 | 1 | 2 | 0 | 5 | 4 | 0 | 12 | .378 | .439 | .514 |
| 8 | Alex Peters | AR | 22 | 6 | 8 | 10 | 3 | 0 | 0 | 2 | 1 | 2 | 7 | .364 | .440 | .500 |
| 9 | Nico Ayars | BV | 33 | 6 | 12 | 8 | 4 | 0 | 0 | 1 | 1 | 5 | 10 | .364 | .439 | .485 |
| 10 | Harry Lyons | AR | 14 | 10 | 5 | 5 | 1 | 0 | 0 | 8 | 0 | 8 | 1 | .357 | .565 | .429 |
| 11 | Caleb Andrews | LP | 33 | 6 | 11 | 2 | 5 | 0 | 0 | 3 | 0 | 11 | 7 | .333 | .500 | .485 |
| 12 | Nick Raber | BV | 30 | 9 | 10 | 7 | 4 | 0 | 0 | 1 | 2 | 8 | 6 | .333 | .500 | .467 |
| 13 | Ricky Barajas | LP | 43 | 4 | 14 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | .326 | .341 | .349 |
| 14 | Huntley Price | LP | 22 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | .318 | .375 | .318 |
| 15 | Braden Deluca | DC | 41 | 9 | 13 | 6 | 4 | 0 | 0 | 2 | 2 | 1 | 9 | .317 | .340 | .415 |
| 16 | Aiden Adkins | DC | 35 | 1 | 11 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | .314 | .359 | .314 |
| 17 | Josue Hernandez | DC | 32 | 7 | 10 | 8 | 1 | 0 | 0 | 5 | 1 | 2 | 5 | .313 | .371 | .344 |
| 18 | Trenton Alley | DC | 39 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | .308 | .438 | .308 |
| 19 | Abel Nedley | DC | 38 | 9 | 11 | 9 | 1 | 2 | 0 | 4 | 2 | 5 | 9 | .289 | .383 | .421 |
| 20 | Kevin Ortega | AR | 14 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | .286 | .474 | .357 |
| 21 | Eli Maulden | LP | 42 | 5 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | .286 | .354 | .333 |
| 22 | Aiden Angeles | DC | 29 | 5 | 8 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 5 | .276 | .333 | .345 |
| 23 | Jake Sedmack | BV | 29 | 6 | 8 | 11 | 0 | 2 | 1 | 1 | 1 | 7 | 9 | .276 | .421 | .517 |
| 24 | Brody Danzey | LP | 44 | 6 | 12 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 9 | .273 | .304 | .295 |
| 25 | Carter Chalder | BV | 22 | 8 | 6 | 12 | 1 | 0 | 4 | 1 | 2 | 5 | 9 | .273 | .448 | .864 |
| 26 | Matthew Perazza | AR | 26 | 5 | 7 | 8 | 3 | 0 | 0 | 4 | 3 | 3 | 4 | .269 | .406 | .385 |
| 27 | Anthony Reitler | BV | 27 | 8 | 7 | 4 | 1 | 0 | 1 | 3 | 4 | 3 | 14 | .259 | .412 | .407 |
| 28 | Cooper Hancock | DC | 32 | 9 | 8 | 3 | 2 | 0 | 0 | 3 | 1 | 4 | 13 | .250 | .351 | .313 |
| 29 | David Amaya | AR | 21 | 7 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 9 | 1 | .238 | .484 | .238 |
| 30 | Diesel Taylor | LP | 21 | 2 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | .238 | .273 | .333 |
| 31 | Julian Navedo | AR | 17 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 5 | .235 | .409 | .353 |
| 32 | Ethan Bauder | LP | 36 | 5 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 11 | .222 | .317 | .278 |
| 33 | Christian Arias | AR | 36 | 10 | 7 | 8 | 1 | 1 | 0 | 4 | 0 | 8 | 9 | .194 | .341 | .278 |
| 34 | Eddie Baldwin | LP | 31 | 3 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | .194 | .243 | .194 |
| 35 | Brody Baxmann | BV | 29 | 13 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 9 | 11 | .172 | .415 | .310 |
| 36 | Blake Forman | DC | 24 | 7 | 4 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 10 | .167 | .310 | .167 |
| 37 | Thomas Allaire | LP | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .148 | .148 | .148 |
| 38 | Braylon Sheffield | BV | 29 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 14 | 12 | .138 | .419 | .172 |
| 39 | E.J. Byrnes | AR | 22 | 4 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 7 | 9 | .136 | .345 | .136 |
| 40 | Kyle Green | BV | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | .071 | .235 | .071 |
| 41 | Cameron Nummedor | DC | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 6 | .056 | .190 | .056 |
| View all Batting Stats for Spring 2026 |







