3A District 11 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffin VonMerveldt | LP | 84 | 11 | 37 | 20 | 11 | 0 | 1 | 8 | 2 | 4 | 14 | .440 | .473 | .607 |
| 2 | Matthew Perazza | AR | 66 | 13 | 24 | 16 | 6 | 1 | 1 | 7 | 7 | 11 | 12 | .364 | .500 | .530 |
| 3 | Alain Condomina | AR | 50 | 4 | 18 | 8 | 3 | 3 | 0 | 2 | 3 | 7 | 10 | .360 | .467 | .540 |
| 4 | Jayden Bartlett | AR | 78 | 21 | 28 | 8 | 7 | 0 | 0 | 18 | 0 | 10 | 16 | .359 | .432 | .449 |
| 5 | Nico Ayars | BV | 91 | 17 | 32 | 18 | 8 | 0 | 3 | 1 | 1 | 10 | 23 | .352 | .413 | .538 |
| 6 | Owen Roe | DC | 58 | 17 | 20 | 16 | 1 | 2 | 1 | 11 | 9 | 3 | 18 | .345 | .457 | .483 |
| 7 | Carter Chalder | BV | 71 | 15 | 24 | 19 | 4 | 0 | 5 | 1 | 4 | 9 | 23 | .338 | .440 | .606 |
| 8 | Tristan Degenova | AR | 74 | 15 | 25 | 13 | 3 | 0 | 0 | 3 | 2 | 5 | 9 | .338 | .390 | .378 |
| 9 | Ricky Barajas | LP | 85 | 8 | 28 | 7 | 4 | 0 | 0 | 3 | 1 | 4 | 13 | .329 | .367 | .376 |
| 10 | Jake Sedmack | BV | 76 | 14 | 25 | 24 | 4 | 3 | 2 | 2 | 2 | 12 | 22 | .329 | .424 | .539 |
| 11 | Braylon Sheffield | BV | 70 | 19 | 23 | 6 | 2 | 1 | 1 | 9 | 1 | 26 | 19 | .329 | .515 | .429 |
| 12 | Joseph Lawson | BV | 83 | 15 | 27 | 25 | 6 | 0 | 4 | 3 | 0 | 7 | 12 | .325 | .366 | .542 |
| 13 | Eli Maulden | LP | 80 | 15 | 26 | 8 | 4 | 0 | 0 | 2 | 1 | 11 | 21 | .325 | .409 | .375 |
| 14 | Jayden Salazar | BV | 65 | 17 | 21 | 10 | 4 | 1 | 0 | 2 | 5 | 3 | 14 | .323 | .397 | .415 |
| 15 | Abel Nedley | DC | 56 | 13 | 18 | 15 | 2 | 2 | 0 | 7 | 5 | 11 | 12 | .321 | .447 | .429 |
| 16 | Caleb Andrews | LP | 72 | 14 | 22 | 14 | 7 | 0 | 1 | 5 | 1 | 17 | 13 | .306 | .444 | .444 |
| 17 | Braden Deluca | DC | 66 | 15 | 20 | 9 | 5 | 0 | 0 | 4 | 3 | 3 | 13 | .303 | .347 | .379 |
| 18 | Eddie Baldwin | LP | 53 | 8 | 16 | 7 | 1 | 0 | 0 | 8 | 2 | 2 | 10 | .302 | .333 | .321 |
| 19 | Julian Navedo | AR | 48 | 6 | 14 | 12 | 5 | 0 | 0 | 1 | 3 | 4 | 11 | .292 | .382 | .396 |
| 20 | Huntley Price | LP | 36 | 8 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 14 | .278 | .366 | .306 |
| 21 | Alex Peters | AR | 51 | 12 | 14 | 14 | 4 | 1 | 0 | 6 | 3 | 8 | 17 | .275 | .403 | .392 |
| 22 | Nick Raber | BV | 73 | 19 | 20 | 15 | 6 | 0 | 0 | 3 | 6 | 16 | 13 | .274 | .433 | .356 |
| 23 | Trenton Alley | DC | 55 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | .273 | .412 | .273 |
| 24 | Harry Lyons | AR | 52 | 17 | 14 | 11 | 3 | 1 | 0 | 13 | 1 | 13 | 13 | .269 | .418 | .365 |
| 25 | Josue Hernandez | DC | 52 | 9 | 14 | 9 | 1 | 0 | 0 | 8 | 1 | 4 | 8 | .269 | .328 | .288 |
| 26 | Aiden Angeles | DC | 49 | 7 | 13 | 7 | 3 | 0 | 0 | 4 | 4 | 4 | 8 | .265 | .350 | .327 |
| 27 | David Amaya | AR | 58 | 18 | 15 | 10 | 2 | 0 | 0 | 9 | 3 | 18 | 11 | .259 | .456 | .293 |
| 28 | Blake Forman | DC | 39 | 12 | 10 | 2 | 1 | 0 | 0 | 13 | 3 | 5 | 11 | .256 | .383 | .282 |
| 29 | Diesel Taylor | LP | 59 | 8 | 15 | 10 | 3 | 0 | 1 | 5 | 1 | 6 | 17 | .254 | .333 | .356 |
| 30 | Cooper Hancock | DC | 40 | 12 | 10 | 3 | 3 | 0 | 0 | 4 | 2 | 5 | 16 | .250 | .362 | .325 |
| 31 | Anthony Reitler | BV | 72 | 16 | 18 | 11 | 3 | 0 | 1 | 6 | 5 | 9 | 28 | .250 | .372 | .333 |
| 32 | Brody Baxmann | BV | 74 | 23 | 18 | 18 | 2 | 0 | 4 | 6 | 6 | 17 | 22 | .243 | .423 | .432 |
| 33 | Brody Danzey | LP | 74 | 9 | 18 | 5 | 1 | 0 | 0 | 7 | 1 | 3 | 16 | .243 | .282 | .257 |
| 34 | Ethan Bauder | LP | 68 | 11 | 16 | 6 | 2 | 1 | 1 | 5 | 3 | 6 | 23 | .235 | .325 | .338 |
| 35 | Aiden Adkins | DC | 61 | 2 | 14 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | .230 | .258 | .230 |
| 36 | Kevin Ortega | AR | 24 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | .208 | .345 | .250 |
| 37 | Thomas Allaire | LP | 57 | 4 | 11 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 19 | .193 | .246 | .211 |
| 38 | Cameron Nummedor | DC | 37 | 7 | 7 | 1 | 0 | 0 | 0 | 14 | 1 | 3 | 12 | .189 | .268 | .189 |
| 39 | E.J. Byrnes | AR | 54 | 6 | 9 | 9 | 0 | 0 | 0 | 4 | 1 | 9 | 25 | .167 | .297 | .167 |
| 40 | Christian Arias | AR | 69 | 15 | 10 | 12 | 2 | 2 | 0 | 12 | 1 | 15 | 21 | .145 | .306 | .232 |
| 41 | Kyle Green | BV | 23 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 10 | .087 | .214 | .130 |
| View all Batting Stats for Spring 2026 |








