3A District 11 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffin VonMerveldt | LP | 84 | 11 | 37 | 20 | 11 | 0 | 1 | 8 | 2 | 4 | 14 | .440 | .473 | .607 |
| 2 | Alain Condomina | AR | 47 | 4 | 18 | 8 | 3 | 3 | 0 | 2 | 3 | 6 | 9 | .383 | .482 | .574 |
| 3 | Jayden Bartlett | AR | 72 | 21 | 27 | 8 | 7 | 0 | 0 | 17 | 0 | 10 | 13 | .375 | .451 | .472 |
| 4 | Nico Ayars | BV | 84 | 16 | 30 | 15 | 8 | 0 | 2 | 1 | 1 | 10 | 21 | .357 | .423 | .524 |
| 5 | Braylon Sheffield | BV | 65 | 19 | 23 | 6 | 2 | 1 | 1 | 9 | 1 | 24 | 19 | .354 | .533 | .462 |
| 6 | Tristan Degenova | AR | 68 | 15 | 24 | 13 | 3 | 0 | 0 | 3 | 2 | 5 | 7 | .353 | .408 | .397 |
| 7 | Matthew Perazza | AR | 63 | 13 | 22 | 16 | 6 | 1 | 1 | 7 | 7 | 9 | 11 | .349 | .481 | .524 |
| 8 | Owen Roe | DC | 58 | 17 | 20 | 16 | 1 | 2 | 1 | 11 | 9 | 3 | 18 | .345 | .457 | .483 |
| 9 | Jake Sedmack | BV | 71 | 14 | 24 | 24 | 3 | 3 | 2 | 2 | 2 | 11 | 19 | .338 | .430 | .549 |
| 10 | Joseph Lawson | BV | 77 | 15 | 26 | 25 | 6 | 0 | 4 | 3 | 0 | 7 | 12 | .338 | .379 | .571 |
| 11 | Carter Chalder | BV | 66 | 14 | 22 | 19 | 3 | 0 | 5 | 1 | 4 | 8 | 23 | .333 | .436 | .606 |
| 12 | Ricky Barajas | LP | 85 | 8 | 28 | 7 | 4 | 0 | 0 | 3 | 1 | 4 | 13 | .329 | .367 | .376 |
| 13 | Eli Maulden | LP | 80 | 15 | 26 | 8 | 4 | 0 | 0 | 2 | 1 | 11 | 21 | .325 | .409 | .375 |
| 14 | Abel Nedley | DC | 56 | 13 | 18 | 15 | 2 | 2 | 0 | 7 | 5 | 11 | 12 | .321 | .447 | .429 |
| 15 | Jayden Salazar | BV | 61 | 17 | 19 | 10 | 4 | 1 | 0 | 2 | 5 | 3 | 13 | .311 | .391 | .410 |
| 16 | Caleb Andrews | LP | 72 | 14 | 22 | 14 | 7 | 0 | 1 | 5 | 1 | 17 | 13 | .306 | .444 | .444 |
| 17 | Julian Navedo | AR | 46 | 6 | 14 | 12 | 5 | 0 | 0 | 1 | 3 | 4 | 11 | .304 | .396 | .413 |
| 18 | Braden Deluca | DC | 66 | 15 | 20 | 9 | 5 | 0 | 0 | 4 | 3 | 3 | 13 | .303 | .347 | .379 |
| 19 | Eddie Baldwin | LP | 53 | 8 | 16 | 7 | 1 | 0 | 0 | 8 | 2 | 2 | 10 | .302 | .333 | .321 |
| 20 | Harry Lyons | AR | 48 | 17 | 14 | 11 | 3 | 1 | 0 | 13 | 1 | 13 | 9 | .292 | .444 | .396 |
| 21 | Alex Peters | AR | 49 | 12 | 14 | 14 | 4 | 1 | 0 | 6 | 3 | 8 | 17 | .286 | .417 | .408 |
| 22 | Huntley Price | LP | 36 | 8 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 14 | .278 | .366 | .306 |
| 23 | Trenton Alley | DC | 55 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | .273 | .412 | .273 |
| 24 | Josue Hernandez | DC | 52 | 9 | 14 | 9 | 1 | 0 | 0 | 8 | 1 | 4 | 8 | .269 | .328 | .288 |
| 25 | Nick Raber | BV | 67 | 18 | 18 | 14 | 5 | 0 | 0 | 3 | 6 | 16 | 12 | .269 | .440 | .343 |
| 26 | Aiden Angeles | DC | 49 | 7 | 13 | 7 | 3 | 0 | 0 | 4 | 4 | 4 | 8 | .265 | .350 | .327 |
| 27 | David Amaya | AR | 54 | 18 | 14 | 10 | 2 | 0 | 0 | 9 | 3 | 17 | 9 | .259 | .459 | .296 |
| 28 | Blake Forman | DC | 39 | 12 | 10 | 2 | 1 | 0 | 0 | 13 | 3 | 5 | 11 | .256 | .383 | .282 |
| 29 | Diesel Taylor | LP | 59 | 8 | 15 | 10 | 3 | 0 | 1 | 5 | 1 | 6 | 17 | .254 | .333 | .356 |
| 30 | Anthony Reitler | BV | 67 | 15 | 17 | 11 | 3 | 0 | 1 | 6 | 5 | 8 | 26 | .254 | .375 | .343 |
| 31 | Cooper Hancock | DC | 40 | 12 | 10 | 3 | 3 | 0 | 0 | 4 | 2 | 5 | 16 | .250 | .362 | .325 |
| 32 | Brody Danzey | LP | 74 | 9 | 18 | 5 | 1 | 0 | 0 | 7 | 1 | 3 | 16 | .243 | .282 | .257 |
| 33 | Brody Baxmann | BV | 68 | 21 | 16 | 17 | 2 | 0 | 4 | 4 | 6 | 17 | 21 | .235 | .429 | .441 |
| 34 | Ethan Bauder | LP | 68 | 11 | 16 | 6 | 2 | 1 | 1 | 5 | 3 | 6 | 23 | .235 | .325 | .338 |
| 35 | Aiden Adkins | DC | 61 | 2 | 14 | 15 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | .230 | .258 | .230 |
| 36 | Kevin Ortega | AR | 24 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | .208 | .345 | .250 |
| 37 | Thomas Allaire | LP | 57 | 4 | 11 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 19 | .193 | .246 | .211 |
| 38 | Cameron Nummedor | DC | 37 | 7 | 7 | 1 | 0 | 0 | 0 | 14 | 1 | 3 | 12 | .189 | .268 | .189 |
| 39 | E.J. Byrnes | AR | 49 | 6 | 9 | 9 | 0 | 0 | 0 | 4 | 1 | 9 | 21 | .184 | .322 | .184 |
| 40 | Christian Arias | AR | 65 | 15 | 10 | 12 | 2 | 2 | 0 | 12 | 1 | 15 | 21 | .154 | .321 | .246 |
| 41 | Kyle Green | BV | 23 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 10 | .087 | .214 | .130 |
| View all Batting Stats for Spring 2026 |








