3A District 11 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grayson Carpenter | BV | 116 | 39 | 49 | 16 | 7 | 1 | 1 | 15 | 9 | 10 | 7 | .422 | .500 | .526 |
| 2 | Nick Raber | BV | 75 | 18 | 29 | 18 | 6 | 2 | 0 | 3 | 1 | 11 | 14 | .387 | .471 | .520 |
| 3 | Braylon Sheffield | BV | 110 | 38 | 41 | 28 | 11 | 4 | 2 | 4 | 1 | 21 | 14 | .373 | .470 | .600 |
| 4 | Joseph Lawson | BV | 117 | 35 | 41 | 38 | 13 | 0 | 11 | 4 | 0 | 15 | 23 | .350 | .421 | .744 |
| 5 | Brody Baxmann | BV | 93 | 19 | 31 | 19 | 3 | 3 | 3 | 12 | 5 | 18 | 26 | .333 | .462 | .527 |
| 6 | Ezekial Daley | LP | 37 | 9 | 12 | 8 | 1 | 0 | 0 | 0 | 4 | 2 | 9 | .324 | .419 | .351 |
| 7 | Carter Chalder | BV | 68 | 5 | 22 | 11 | 2 | 0 | 0 | 1 | 6 | 12 | 12 | .324 | .465 | .353 |
| 8 | Diesel Taylor | LP | 59 | 13 | 19 | 8 | 4 | 2 | 1 | 3 | 3 | 9 | 22 | .322 | .437 | .508 |
| 9 | Owen Rardin | BV | 105 | 28 | 33 | 31 | 13 | 1 | 2 | 6 | 3 | 17 | 14 | .314 | .421 | .514 |
| 10 | Griffin VonMerveldt | LP | 64 | 13 | 20 | 8 | 1 | 0 | 1 | 3 | 5 | 9 | 7 | .313 | .436 | .375 |
| 11 | Eddy Tinajero | LP | 59 | 6 | 15 | 8 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | .254 | .313 | .271 |
| 12 | Nico Ayars | BV | 89 | 13 | 22 | 13 | 4 | 0 | 0 | 6 | 6 | 20 | 21 | .247 | .417 | .292 |
| 13 | Jake Sedmack | BV | 69 | 9 | 16 | 7 | 4 | 1 | 0 | 1 | 3 | 5 | 24 | .232 | .312 | .319 |
| 14 | Ricky Barajas | LP | 57 | 7 | 13 | 8 | 1 | 0 | 0 | 1 | 1 | 2 | 13 | .228 | .267 | .246 |
| 15 | Ethan Bauder | LP | 41 | 8 | 9 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | .220 | .333 | .220 |
| 16 | Anthony Reitler | BV | 72 | 10 | 15 | 9 | 3 | 0 | 0 | 2 | 2 | 9 | 23 | .208 | .313 | .250 |
| 17 | August Stivender | LP | 62 | 10 | 12 | 8 | 2 | 0 | 0 | 2 | 4 | 5 | 17 | .194 | .296 | .226 |
| 18 | Eddie Baldwin | LP | 48 | 6 | 9 | 5 | 2 | 0 | 0 | 1 | 3 | 3 | 13 | .188 | .278 | .229 |
| 19 | Caleb Andrews | LP | 62 | 15 | 11 | 4 | 5 | 0 | 0 | 4 | 3 | 12 | 7 | .177 | .338 | .258 |
| View all Batting Stats for Spring 2025 |







