3A District 11 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffin VonMerveldt | LP | 66 | 9 | 30 | 18 | 8 | 0 | 1 | 8 | 1 | 4 | 11 | .455 | .486 | .621 |
| 2 | Alain Condomina | AR | 39 | 4 | 17 | 7 | 2 | 3 | 0 | 2 | 3 | 6 | 8 | .436 | .542 | .641 |
| 3 | Owen Roe | DC | 47 | 16 | 19 | 15 | 1 | 2 | 1 | 11 | 7 | 2 | 15 | .404 | .500 | .574 |
| 4 | Jayden Bartlett | AR | 61 | 19 | 24 | 8 | 7 | 0 | 0 | 16 | 0 | 10 | 11 | .393 | .479 | .508 |
| 5 | Joseph Lawson | BV | 56 | 11 | 21 | 19 | 5 | 0 | 4 | 3 | 0 | 6 | 10 | .375 | .422 | .679 |
| 6 | Caleb Andrews | LP | 54 | 13 | 20 | 12 | 7 | 0 | 1 | 5 | 1 | 16 | 10 | .370 | .521 | .556 |
| 7 | Julian Navedo | AR | 33 | 6 | 12 | 9 | 5 | 0 | 0 | 1 | 3 | 3 | 8 | .364 | .462 | .515 |
| 8 | Tristan Degenova | AR | 54 | 12 | 19 | 13 | 2 | 0 | 0 | 3 | 2 | 5 | 5 | .352 | .419 | .389 |
| 9 | Harry Lyons | AR | 40 | 17 | 14 | 11 | 3 | 1 | 0 | 13 | 1 | 11 | 5 | .350 | .491 | .475 |
| 10 | Braden Deluca | DC | 55 | 13 | 19 | 8 | 5 | 0 | 0 | 3 | 2 | 2 | 11 | .345 | .371 | .436 |
| 11 | Jake Sedmack | BV | 53 | 11 | 18 | 18 | 2 | 2 | 2 | 2 | 1 | 11 | 15 | .340 | .455 | .566 |
| 12 | Ricky Barajas | LP | 68 | 7 | 23 | 7 | 3 | 0 | 0 | 3 | 0 | 3 | 12 | .338 | .366 | .382 |
| 13 | Abel Nedley | DC | 48 | 12 | 16 | 15 | 2 | 2 | 0 | 6 | 3 | 8 | 10 | .333 | .429 | .458 |
| 14 | Jayden Salazar | BV | 46 | 12 | 15 | 9 | 3 | 1 | 0 | 2 | 3 | 2 | 10 | .326 | .392 | .435 |
| 15 | Nico Ayars | BV | 62 | 11 | 20 | 10 | 6 | 0 | 1 | 1 | 1 | 8 | 17 | .323 | .397 | .468 |
| 16 | Huntley Price | LP | 28 | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | .321 | .424 | .321 |
| 17 | Matthew Perazza | AR | 53 | 10 | 17 | 15 | 6 | 1 | 1 | 6 | 7 | 6 | 9 | .321 | .455 | .528 |
| 18 | Eli Maulden | LP | 66 | 13 | 21 | 6 | 2 | 0 | 0 | 2 | 0 | 8 | 19 | .318 | .387 | .348 |
| 19 | Alex Peters | AR | 42 | 11 | 13 | 14 | 4 | 1 | 0 | 6 | 2 | 6 | 15 | .310 | .420 | .452 |
| 20 | Braylon Sheffield | BV | 49 | 13 | 15 | 3 | 1 | 0 | 1 | 7 | 1 | 18 | 16 | .306 | .500 | .388 |
| 21 | Diesel Taylor | LP | 43 | 8 | 13 | 9 | 2 | 0 | 1 | 5 | 1 | 4 | 12 | .302 | .375 | .419 |
| 22 | Nick Raber | BV | 50 | 14 | 15 | 12 | 5 | 0 | 0 | 3 | 4 | 13 | 7 | .300 | .471 | .400 |
| 23 | Carter Chalder | BV | 47 | 12 | 14 | 15 | 3 | 0 | 5 | 1 | 3 | 6 | 20 | .298 | .411 | .681 |
| 24 | Eddie Baldwin | LP | 48 | 8 | 14 | 7 | 1 | 0 | 0 | 7 | 2 | 2 | 9 | .292 | .327 | .313 |
| 25 | Blake Forman | DC | 35 | 12 | 10 | 2 | 1 | 0 | 0 | 12 | 2 | 4 | 10 | .286 | .390 | .314 |
| 26 | Josue Hernandez | DC | 42 | 8 | 12 | 9 | 1 | 0 | 0 | 8 | 1 | 3 | 7 | .286 | .340 | .310 |
| 27 | David Amaya | AR | 44 | 16 | 12 | 9 | 1 | 0 | 0 | 8 | 3 | 15 | 7 | .273 | .484 | .295 |
| 28 | Trenton Alley | DC | 44 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | .273 | .418 | .273 |
| 29 | Ethan Bauder | LP | 57 | 11 | 15 | 6 | 2 | 1 | 1 | 5 | 2 | 6 | 18 | .263 | .354 | .386 |
| 30 | Anthony Reitler | BV | 50 | 13 | 13 | 8 | 2 | 0 | 1 | 4 | 4 | 7 | 19 | .260 | .393 | .360 |
| 31 | Aiden Angeles | DC | 39 | 7 | 10 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 8 | .256 | .360 | .308 |
| 32 | Brody Baxmann | BV | 52 | 20 | 13 | 12 | 2 | 0 | 3 | 3 | 5 | 13 | 16 | .250 | .443 | .462 |
| 33 | Ryan Joseph | AR | 16 | 14 | 4 | 6 | 2 | 1 | 0 | 4 | 2 | 4 | 4 | .250 | .455 | .500 |
| 34 | Brody Danzey | LP | 61 | 9 | 15 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 13 | .246 | .270 | .262 |
| 35 | Cooper Hancock | DC | 37 | 11 | 9 | 3 | 3 | 0 | 0 | 4 | 2 | 5 | 15 | .243 | .364 | .324 |
| 36 | Aiden Adkins | DC | 50 | 2 | 12 | 14 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | .240 | .278 | .240 |
| 37 | Thomas Allaire | LP | 42 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | .214 | .250 | .214 |
| 38 | Kevin Ortega | AR | 24 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | .208 | .345 | .250 |
| 39 | E.J. Byrnes | AR | 39 | 5 | 7 | 8 | 0 | 0 | 0 | 4 | 1 | 9 | 17 | .179 | .347 | .179 |
| 40 | Christian Arias | AR | 60 | 15 | 9 | 12 | 2 | 2 | 0 | 11 | 1 | 14 | 19 | .150 | .320 | .250 |
| 41 | Cameron Nummedor | DC | 27 | 4 | 3 | 1 | 0 | 0 | 0 | 9 | 1 | 3 | 10 | .111 | .226 | .111 |
| 42 | Kyle Green | BV | 23 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 10 | .087 | .214 | .130 |
| View all Batting Stats for Spring 2026 |








