2A District 11 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 5 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micah Page | CM | 10 | 2 | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .700 | .714 | .800 |
| 2 | Mateu Dalmau | CM | 17 | 7 | 8 | 8 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | .471 | .526 | .765 |
| 3 | John Badala | CM | 15 | 5 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | .467 | .579 | .533 |
| 4 | Korbin Boston | ISS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | .400 | .500 | .600 |
| 5 | Alex Paxton | ISS | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .385 | .429 | .385 |
| 6 | Ben Todd | CM | 14 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .357 | .429 |
| 7 | Michael Geaglone | CM | 15 | 3 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | .333 | .400 |
| 8 | J.D. James | CM | 16 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .313 | .353 | .375 |
| 9 | Brady Zaun | CM | 16 | 7 | 5 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | .313 | .421 | .625 |
| 10 | Wyatt Hossenlopp | CM | 14 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | .286 | .474 | .357 |
| 11 | Peyton Rassbach | ISS | 16 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | .250 | .333 | .313 |
| 12 | Brendin Norman | ISS | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .222 | .222 | .222 |
| 13 | Liam Pena | ISS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 |
| 14 | Jake Armstrong | CM | 16 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | .188 | .316 | .250 |
| 15 | Cameron Bouchard | ISS | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | .167 | .333 | .167 |
| 16 | Remi LaMere | ISS | 13 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | .154 | .313 | .385 |
| 17 | Dominic Poole | ISS | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .133 | .188 | .133 |
| 18 | Liam Kneff | ISS | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 7 | .100 | .308 | .200 |
| 19 | Cason Boggess | ISS | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | .000 | .286 | .000 |
| View all Batting Stats for Spring 2026 |








