1A District 11 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Gibbs | ECS | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 13.1 | 2 | 1 | 11 | 10 | 1 | 0 | 0.53 | 0.90 |
| 2 | Ian Long | CANT | 8 | 7 | 1 | 0 | 8 | 1 | 1 | 41.0 | 7 | 6 | 28 | 46 | 7 | 4 | 1.02 | 0.85 |
| 3 | Brodie Hunter | BT | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 12.2 | 6 | 3 | 5 | 18 | 6 | 3 | 1.66 | 0.87 |
| 4 | Gavin Cramer | CANT | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 15.1 | 4 | 4 | 9 | 12 | 6 | 3 | 1.83 | 0.98 |
| 5 | Anthony Meady | CANT | 7 | 3 | 2 | 0 | 7 | 1 | 1 | 34.1 | 19 | 9 | 29 | 33 | 11 | 6 | 1.83 | 1.17 |
| 6 | Colt Hughes | BT | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 16.0 | 17 | 5 | 14 | 13 | 5 | 2 | 2.19 | 1.19 |
| 7 | Jackson Perkins | ECS | 6 | 4 | 2 | 0 | 8 | 1 | 0 | 33.2 | 17 | 11 | 21 | 50 | 19 | 7 | 2.29 | 1.19 |
| 8 | Anthony Tenuto | CANT | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 14.0 | 6 | 5 | 14 | 14 | 6 | 1 | 2.50 | 1.43 |
| 9 | Leo Montufar | SFCA | 6 | 2 | 2 | 0 | 6 | 2 | 1 | 33.1 | 20 | 13 | 26 | 32 | 17 | 3 | 2.73 | 1.29 |
| 10 | Harrison Martin | ECS | 7 | 6 | 1 | 0 | 7 | 2 | 1 | 41.0 | 23 | 16 | 39 | 42 | 10 | 0 | 2.73 | 1.20 |
| 11 | Rayden Waletko | BT | 6 | 2 | 4 | 0 | 6 | 0 | 0 | 28.1 | 30 | 12 | 35 | 35 | 8 | 3 | 2.96 | 1.52 |
| 12 | Anthony Brand | BT | 6 | 2 | 4 | 0 | 6 | 3 | 1 | 33.0 | 25 | 14 | 30 | 30 | 13 | 1 | 2.97 | 1.30 |
| 13 | Brady Moore | SFCA | 4 | 3 | 0 | 0 | 6 | 1 | 0 | 25.2 | 14 | 11 | 26 | 24 | 8 | 8 | 3.00 | 1.32 |
| 14 | Bronson Hoke | SARA | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 16.0 | 15 | 7 | 8 | 26 | 15 | 4 | 3.06 | 1.44 |
| 15 | Justin Brock | SARA | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 16.0 | 7 | 7 | 16 | 19 | 5 | 0 | 3.06 | 1.31 |
| 16 | Ashby Piatt | CANT | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 15.2 | 8 | 7 | 8 | 11 | 13 | 1 | 3.13 | 1.34 |
| 17 | Rowan Baum | SARA | 6 | 5 | 1 | 0 | 7 | 2 | 1 | 31.1 | 17 | 14 | 27 | 31 | 19 | 9 | 3.13 | 1.47 |
| 18 | Leo Smith | ECS | 3 | 3 | 0 | 1 | 7 | 1 | 1 | 20.1 | 10 | 10 | 13 | 28 | 12 | 3 | 3.44 | 1.23 |
| 19 | Romie Afanador | SFCA | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 15.0 | 12 | 8 | 13 | 23 | 9 | 4 | 3.73 | 1.47 |
| 20 | Brady Miller | SFCA | 3 | 3 | 2 | 2 | 8 | 0 | 0 | 17.0 | 12 | 10 | 11 | 26 | 18 | 2 | 4.12 | 1.71 |
| 21 | Braylon Beheler | HEAT | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 13.2 | 12 | 9 | 16 | 14 | 6 | 8 | 4.61 | 1.61 |
| 22 | Colin Lawson | SARA | 5 | 2 | 2 | 0 | 6 | 2 | 1 | 21.2 | 23 | 22 | 18 | 34 | 17 | 3 | 7.11 | 1.62 |
| 23 | Carter Flavelle | BT | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 12.2 | 19 | 13 | 20 | 7 | 3 | 4 | 7.18 | 1.82 |
| 24 | Brooklyn Beheler | HEAT | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 13.1 | 21 | 14 | 22 | 6 | 10 | 2 | 7.35 | 2.40 |
| 25 | Solomon Hoinkes | HEAT | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 16.1 | 34 | 26 | 27 | 13 | 21 | 9 | 11.14 | 2.94 |
| View all Pitching Stats for Spring 2026 |







