1A District 11 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashby Piatt | CANT | 13 | 9 | 2 | 0 | 13 | 0 | 0 | 52.1 | 14 | 5 | 25 | 77 | 24 | 8 | 0.67 | 0.94 |
2 | Anthony Tenuto | CANT | 0 | 0 | 2 | 7 | 18 | 0 | 0 | 23.0 | 7 | 5 | 12 | 35 | 8 | 3 | 1.52 | 0.87 |
3 | Anthony Meady | CANT | 11 | 8 | 2 | 1 | 16 | 1 | 0 | 63.1 | 24 | 16 | 45 | 70 | 26 | 9 | 1.77 | 1.12 |
4 | J.T. Huether | CANT | 12 | 7 | 3 | 2 | 15 | 1 | 1 | 64.0 | 33 | 19 | 48 | 70 | 37 | 10 | 2.08 | 1.33 |
5 | Gavin Cramer | CANT | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 23.0 | 16 | 11 | 25 | 27 | 12 | 1 | 3.35 | 1.61 |
View all Pitching Stats for Spring 2025 |