1A District 11 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colt Hughes | BT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 3 | 0 | 2 | 3 | 0 | 1 | 0.00 | 0.60 |
| 2 | James White | SARA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 0 | 0 | 1 | 7 | 1 | 1 | 0.00 | 0.55 |
| 3 | Leo Smith | ECS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 4 | 2 | 0 | 0.00 | 0.75 |
| 4 | Harrison Martin | ECS | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 6 | 5 | 3 | 0 | 0.00 | 1.80 |
| 5 | Boston Gibbs | ECS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 0 | 5 | 2 | 1 | 0 | 0.00 | 1.29 |
| 6 | Jackson Perkins | ECS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 0 | 0 | 1 | 7 | 1 | 1 | 0.00 | 0.60 |
| 7 | Leo Montufar | SFCA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 1 | 0 | 1 | 9 | 2 | 0 | 0.00 | 0.50 |
| 8 | Noah Keifer | CANT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 0.67 |
| 9 | Angel Gomez | SFCA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 0 | 4 | 3 | 2 | 1 | 0.00 | 1.50 |
| 10 | Bronson Hoke | SARA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 13 | 2 | 0 | 0.00 | 0.40 |
| 11 | Oliver Ekstrom | HEAT | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 2 | 6 | 6 | 1 | 0.00 | 2.00 |
| 12 | Colin Lawson | SARA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 2 | 12 | 1 | 1 | 1.17 | 0.50 |
| 13 | Ian Long | CANT | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 10.0 | 3 | 2 | 9 | 9 | 0 | 2 | 1.40 | 0.90 |
| 14 | Clayton Holland | BT | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 1 | 1 | 1 | 6 | 6 | 0 | 1.91 | 1.91 |
| 15 | Anthony Meady | CANT | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 5 | 3 | 0 | 0 | 3.50 | 1.25 |
| 16 | Braylon Beheler | HEAT | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 4 | 4 | 10 | 7 | 1 | 2 | 4.20 | 1.65 |
| 17 | Romie Afanador | SFCA | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 5 | 3 | 6 | 5 | 3 | 1 | 4.50 | 1.93 |
| 18 | Brady Miller | SFCA | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 | 9 | 7 | 7 | 12 | 7 | 0 | 8.17 | 2.33 |
| View all Pitching Stats for Spring 2026 |








