1A District 11 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brayden Habuda | CANT | 109 | 32 | 45 | 22 | 14 | 1 | 4 | 8 | 1 | 23 | 20 | .413 | .511 | .670 |
2 | Anthony Meady | CANT | 82 | 20 | 32 | 24 | 9 | 1 | 5 | 2 | 4 | 12 | 14 | .390 | .485 | .707 |
3 | Ever Silvente | CANT | 108 | 16 | 40 | 29 | 9 | 1 | 1 | 3 | 4 | 20 | 21 | .370 | .481 | .500 |
4 | Noah Keifer | CANT | 80 | 26 | 27 | 14 | 4 | 0 | 3 | 0 | 1 | 14 | 14 | .338 | .442 | .500 |
5 | J.T. Huether | CANT | 94 | 20 | 30 | 20 | 8 | 1 | 2 | 1 | 2 | 6 | 20 | .319 | .373 | .489 |
6 | Adams Mejia | CANT | 113 | 33 | 36 | 12 | 3 | 3 | 3 | 11 | 9 | 6 | 13 | .319 | .395 | .478 |
7 | Ashby Piatt | CANT | 94 | 15 | 28 | 25 | 4 | 1 | 1 | 0 | 3 | 7 | 17 | .298 | .358 | .394 |
8 | Maddox Wolff | CANT | 76 | 13 | 22 | 16 | 6 | 1 | 2 | 3 | 2 | 6 | 11 | .289 | .353 | .474 |
9 | Noah Torres | CANT | 104 | 18 | 30 | 23 | 6 | 0 | 1 | 1 | 1 | 13 | 18 | .288 | .370 | .375 |
10 | Anthony Tenuto | CANT | 50 | 13 | 11 | 8 | 2 | 0 | 1 | 4 | 4 | 8 | 11 | .220 | .371 | .320 |
View all Batting Stats for Spring 2025 |