1A District 11 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashby Piatt | CANT | 35 | 7 | 17 | 10 | 4 | 0 | 0 | 1 | 2 | 9 | 6 | .486 | .609 | .600 |
| 2 | Ever Silvente | CANT | 94 | 10 | 42 | 27 | 7 | 4 | 4 | 3 | 3 | 12 | 17 | .447 | .523 | .734 |
| 3 | Ryder Lutz | ECS | 85 | 32 | 36 | 28 | 13 | 1 | 1 | 12 | 2 | 24 | 20 | .424 | .539 | .635 |
| 4 | Brayden Habuda | CANT | 95 | 38 | 39 | 25 | 7 | 1 | 5 | 7 | 1 | 22 | 18 | .411 | .521 | .663 |
| 5 | Slater Smith | ECS | 78 | 30 | 31 | 26 | 5 | 2 | 0 | 10 | 2 | 22 | 20 | .397 | .529 | .513 |
| 6 | Anthony Tenuto | CANT | 86 | 23 | 34 | 19 | 7 | 0 | 1 | 3 | 1 | 5 | 9 | .395 | .435 | .512 |
| 7 | David Hansen | ECS | 71 | 17 | 28 | 26 | 7 | 1 | 3 | 6 | 0 | 20 | 11 | .394 | .522 | .648 |
| 8 | Brodie Hunter | BT | 61 | 9 | 24 | 10 | 2 | 1 | 0 | 13 | 0 | 18 | 14 | .393 | .532 | .459 |
| 9 | Evan Poznanski | SARA | 61 | 22 | 24 | 29 | 6 | 2 | 3 | 15 | 4 | 14 | 11 | .393 | .525 | .705 |
| 10 | Gabe Wragg | HEAT | 33 | 7 | 12 | 11 | 3 | 1 | 0 | 3 | 2 | 10 | 10 | .364 | .533 | .515 |
| 11 | Alex Gomez | SFCA | 42 | 2 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .357 | .372 | .357 |
| 12 | Jackson Perkins | ECS | 80 | 12 | 28 | 29 | 4 | 2 | 2 | 5 | 2 | 14 | 17 | .350 | .449 | .525 |
| 13 | Michael Magas | CANT | 86 | 22 | 30 | 24 | 3 | 1 | 3 | 4 | 5 | 11 | 13 | .349 | .447 | .512 |
| 14 | Colin Lawson | SARA | 61 | 13 | 21 | 17 | 5 | 2 | 1 | 8 | 2 | 12 | 22 | .344 | .461 | .541 |
| 15 | Hayden Rogers | SARA | 41 | 13 | 14 | 4 | 2 | 0 | 0 | 2 | 2 | 8 | 9 | .341 | .471 | .390 |
| 16 | Leo Montufar | SFCA | 60 | 11 | 20 | 9 | 3 | 1 | 2 | 2 | 1 | 14 | 16 | .333 | .467 | .517 |
| 17 | Justin Brock | SARA | 57 | 20 | 19 | 8 | 7 | 1 | 0 | 5 | 1 | 14 | 14 | .333 | .472 | .491 |
| 18 | Noah Keifer | CANT | 104 | 18 | 34 | 10 | 6 | 3 | 2 | 3 | 0 | 10 | 14 | .327 | .386 | .500 |
| 19 | Starling Nunez | SFCA | 89 | 17 | 29 | 23 | 6 | 0 | 5 | 2 | 1 | 7 | 10 | .326 | .381 | .562 |
| 20 | Brodie Duncan | BT | 59 | 7 | 19 | 14 | 4 | 0 | 0 | 2 | 6 | 13 | 23 | .322 | .481 | .390 |
| 21 | Maddox Wolff | CANT | 81 | 18 | 26 | 15 | 5 | 0 | 3 | 0 | 1 | 10 | 15 | .321 | .394 | .494 |
| 22 | Rayden Waletko | BT | 72 | 9 | 23 | 15 | 3 | 0 | 0 | 5 | 2 | 6 | 18 | .319 | .378 | .361 |
| 23 | Andrew Blunden | HEAT | 47 | 18 | 15 | 11 | 5 | 0 | 1 | 15 | 0 | 13 | 15 | .319 | .467 | .489 |
| 24 | Kevin McNulty | HEAT | 41 | 17 | 13 | 9 | 2 | 1 | 0 | 17 | 1 | 14 | 5 | .317 | .491 | .415 |
| 25 | Rowan Baum | SARA | 55 | 21 | 17 | 6 | 1 | 0 | 0 | 11 | 6 | 10 | 24 | .309 | .465 | .327 |
| 26 | Edward Pena | SFCA | 68 | 23 | 20 | 14 | 5 | 2 | 5 | 1 | 0 | 9 | 8 | .294 | .377 | .647 |
| 27 | William Papnieau | SARA | 69 | 14 | 20 | 14 | 1 | 0 | 0 | 6 | 3 | 4 | 18 | .290 | .351 | .304 |
| 28 | Dylan Plimpton | SFCA | 66 | 18 | 19 | 10 | 2 | 0 | 0 | 6 | 4 | 12 | 17 | .288 | .417 | .318 |
| 29 | Oliver Ekstrom | HEAT | 42 | 15 | 12 | 6 | 3 | 1 | 0 | 17 | 1 | 11 | 15 | .286 | .444 | .405 |
| 30 | Anthony Cabrera | ECS | 91 | 41 | 26 | 10 | 4 | 0 | 0 | 30 | 11 | 16 | 15 | .286 | .449 | .330 |
| 31 | Nick Tobia | ECS | 88 | 15 | 25 | 21 | 8 | 0 | 2 | 0 | 3 | 9 | 32 | .284 | .363 | .443 |
| 32 | Anthony Meady | CANT | 74 | 17 | 21 | 17 | 9 | 0 | 5 | 2 | 8 | 6 | 20 | .284 | .393 | .608 |
| 33 | Harlen Haugen | ECS | 78 | 15 | 22 | 24 | 5 | 0 | 4 | 5 | 1 | 18 | 32 | .282 | .414 | .500 |
| 34 | Easton Mauler | ECS | 79 | 16 | 22 | 11 | 4 | 0 | 0 | 6 | 1 | 9 | 14 | .278 | .352 | .329 |
| 35 | Romie Afanador | SFCA | 76 | 14 | 21 | 7 | 4 | 1 | 0 | 7 | 1 | 7 | 16 | .276 | .341 | .355 |
| 36 | Brady Moore | SFCA | 51 | 9 | 14 | 10 | 5 | 0 | 1 | 2 | 0 | 8 | 15 | .275 | .367 | .431 |
| 37 | Wilse Guerrero | SFCA | 74 | 11 | 19 | 16 | 6 | 2 | 3 | 1 | 0 | 15 | 21 | .257 | .378 | .514 |
| 38 | Gavin Teeter | ECS | 74 | 19 | 19 | 17 | 8 | 2 | 1 | 12 | 2 | 14 | 32 | .257 | .385 | .459 |
| 39 | Adams Mejia | CANT | 82 | 20 | 21 | 17 | 3 | 0 | 1 | 7 | 4 | 10 | 9 | .256 | .365 | .329 |
| 40 | Noah Torres | CANT | 62 | 12 | 15 | 12 | 16 | 0 | 1 | 0 | 1 | 16 | 18 | .242 | .395 | .548 |
| 41 | Jace Mayer | SARA | 61 | 10 | 14 | 9 | 2 | 0 | 1 | 0 | 2 | 5 | 24 | .230 | .300 | .311 |
| 42 | Adam Trottier | SFCA | 45 | 10 | 10 | 8 | 3 | 0 | 0 | 3 | 2 | 8 | 18 | .222 | .364 | .289 |
| 43 | Leo Smith | ECS | 23 | 6 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | .217 | .217 | .348 |
| 44 | Clayton Holland | BT | 66 | 3 | 14 | 6 | 2 | 0 | 0 | 1 | 0 | 9 | 23 | .212 | .307 | .242 |
| 45 | Paxton Cooper | BT | 58 | 22 | 12 | 4 | 1 | 0 | 0 | 14 | 13 | 11 | 13 | .207 | .439 | .224 |
| 46 | Braylon Beheler | HEAT | 39 | 6 | 8 | 4 | 0 | 0 | 0 | 2 | 1 | 10 | 13 | .205 | .380 | .205 |
| 47 | Carter Flavelle | BT | 20 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | .200 | .407 | .250 |
| 48 | Christopher Marrero | SFCA | 30 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 11 | .200 | .314 | .267 |
| 49 | Adrian Carmona | SFCA | 40 | 8 | 8 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 17 | .200 | .273 | .375 |
| View all Batting Stats for Spring 2026 |







