1A District 11 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Lutz | ECS | 53 | 25 | 27 | 19 | 9 | 1 | 1 | 10 | 0 | 19 | 14 | .509 | .605 | .774 |
| 2 | Ever Silvente | CANT | 65 | 7 | 28 | 17 | 5 | 2 | 2 | 2 | 1 | 8 | 12 | .431 | .500 | .662 |
| 3 | Brayden Habuda | CANT | 61 | 26 | 25 | 19 | 5 | 1 | 4 | 4 | 1 | 15 | 11 | .410 | .526 | .721 |
| 4 | Evan Poznanski | SARA | 43 | 19 | 17 | 21 | 4 | 2 | 1 | 13 | 4 | 14 | 6 | .395 | .574 | .651 |
| 5 | Slater Smith | ECS | 56 | 24 | 22 | 22 | 4 | 2 | 0 | 7 | 1 | 10 | 15 | .393 | .485 | .536 |
| 6 | Brodie Hunter | BT | 51 | 9 | 20 | 8 | 1 | 1 | 0 | 12 | 0 | 14 | 13 | .392 | .523 | .451 |
| 7 | Anthony Tenuto | CANT | 54 | 15 | 21 | 9 | 4 | 0 | 1 | 2 | 0 | 4 | 7 | .389 | .431 | .519 |
| 8 | Hayden Rogers | SARA | 36 | 11 | 13 | 4 | 2 | 0 | 0 | 2 | 1 | 5 | 7 | .361 | .452 | .417 |
| 9 | Brodie Duncan | BT | 53 | 6 | 19 | 12 | 4 | 0 | 0 | 2 | 3 | 9 | 19 | .358 | .470 | .434 |
| 10 | Alex Gomez | SFCA | 42 | 2 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .357 | .372 | .357 |
| 11 | Maddox Wolff | CANT | 56 | 12 | 20 | 13 | 3 | 0 | 3 | 0 | 1 | 3 | 8 | .357 | .387 | .571 |
| 12 | William Papnieau | SARA | 51 | 13 | 18 | 14 | 1 | 0 | 0 | 5 | 3 | 3 | 8 | .353 | .414 | .373 |
| 13 | Andrew Blunden | HEAT | 32 | 13 | 11 | 8 | 5 | 0 | 1 | 11 | 0 | 8 | 12 | .344 | .475 | .594 |
| 14 | Colin Lawson | SARA | 44 | 12 | 15 | 12 | 4 | 2 | 1 | 5 | 2 | 11 | 17 | .341 | .483 | .591 |
| 15 | Michael Magas | CANT | 57 | 16 | 19 | 16 | 3 | 0 | 2 | 2 | 5 | 8 | 9 | .333 | .457 | .491 |
| 16 | Jackson Perkins | ECS | 57 | 8 | 19 | 15 | 2 | 1 | 0 | 4 | 1 | 6 | 12 | .333 | .394 | .404 |
| 17 | David Hansen | ECS | 45 | 14 | 15 | 19 | 4 | 1 | 3 | 3 | 0 | 11 | 8 | .333 | .456 | .667 |
| 18 | Dylan Plimpton | SFCA | 50 | 15 | 16 | 6 | 2 | 0 | 0 | 4 | 2 | 8 | 11 | .320 | .426 | .360 |
| 19 | Starling Nunez | SFCA | 66 | 13 | 21 | 14 | 3 | 0 | 4 | 2 | 1 | 4 | 6 | .318 | .366 | .545 |
| 20 | Justin Brock | SARA | 44 | 16 | 14 | 7 | 6 | 1 | 0 | 4 | 1 | 8 | 10 | .318 | .434 | .500 |
| 21 | Gabe Wragg | HEAT | 22 | 3 | 7 | 6 | 2 | 0 | 0 | 2 | 2 | 5 | 7 | .318 | .483 | .409 |
| 22 | Edward Pena | SFCA | 44 | 16 | 14 | 11 | 3 | 1 | 4 | 0 | 0 | 7 | 6 | .318 | .412 | .705 |
| 23 | Nick Tobia | ECS | 57 | 9 | 18 | 13 | 6 | 0 | 1 | 0 | 2 | 6 | 17 | .316 | .388 | .474 |
| 24 | Romie Afanador | SFCA | 54 | 12 | 17 | 5 | 3 | 1 | 0 | 5 | 1 | 5 | 13 | .315 | .377 | .407 |
| 25 | Leo Montufar | SFCA | 39 | 8 | 12 | 9 | 2 | 1 | 2 | 0 | 1 | 11 | 12 | .308 | .471 | .564 |
| 26 | Rowan Baum | SARA | 46 | 20 | 14 | 6 | 1 | 0 | 0 | 9 | 5 | 10 | 21 | .304 | .475 | .326 |
| 27 | Wilse Guerrero | SFCA | 56 | 8 | 17 | 14 | 6 | 2 | 3 | 1 | 0 | 10 | 14 | .304 | .403 | .643 |
| 28 | Anthony Cabrera | ECS | 56 | 28 | 17 | 5 | 4 | 0 | 0 | 23 | 8 | 12 | 11 | .304 | .487 | .375 |
| 29 | Rayden Waletko | BT | 57 | 6 | 17 | 11 | 2 | 0 | 0 | 3 | 2 | 6 | 15 | .298 | .373 | .333 |
| 30 | Gavin Teeter | ECS | 47 | 11 | 14 | 14 | 6 | 1 | 1 | 8 | 2 | 10 | 25 | .298 | .433 | .532 |
| 31 | Adam Trottier | SFCA | 27 | 8 | 8 | 6 | 2 | 0 | 0 | 2 | 2 | 6 | 10 | .296 | .457 | .370 |
| 32 | Harlen Haugen | ECS | 49 | 12 | 14 | 16 | 3 | 0 | 3 | 4 | 1 | 15 | 18 | .286 | .448 | .531 |
| 33 | Kevin McNulty | HEAT | 28 | 8 | 8 | 6 | 1 | 1 | 0 | 10 | 0 | 9 | 5 | .286 | .459 | .393 |
| 34 | Noah Keifer | CANT | 69 | 13 | 19 | 7 | 4 | 3 | 1 | 2 | 0 | 7 | 10 | .275 | .342 | .464 |
| 35 | Easton Mauler | ECS | 52 | 9 | 14 | 6 | 2 | 0 | 0 | 4 | 0 | 6 | 9 | .269 | .339 | .308 |
| 36 | Noah Torres | CANT | 52 | 10 | 14 | 10 | 15 | 0 | 1 | 0 | 1 | 10 | 14 | .269 | .391 | .615 |
| 37 | Anthony Meady | CANT | 56 | 12 | 15 | 14 | 8 | 0 | 3 | 2 | 4 | 3 | 15 | .268 | .344 | .571 |
| 38 | Oliver Ekstrom | HEAT | 27 | 10 | 7 | 5 | 1 | 1 | 0 | 13 | 0 | 7 | 10 | .259 | .412 | .370 |
| 39 | Hunter George | SARA | 16 | 7 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | .250 | .458 | .250 |
| 40 | Jace Mayer | SARA | 48 | 9 | 12 | 8 | 2 | 0 | 1 | 0 | 2 | 5 | 18 | .250 | .339 | .354 |
| 41 | Brooklyn Beheler | HEAT | 18 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | .222 | .417 | .333 |
| 42 | Clayton Holland | BT | 55 | 2 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 8 | 21 | .218 | .317 | .255 |
| 43 | Braylon Beheler | HEAT | 23 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 9 | .217 | .438 | .217 |
| 44 | James White | SARA | 47 | 11 | 10 | 7 | 3 | 1 | 0 | 4 | 0 | 11 | 21 | .213 | .362 | .319 |
| 45 | Colt Hughes | BT | 24 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | .208 | .321 | .208 |
| 46 | Paxton Cooper | BT | 48 | 17 | 10 | 4 | 1 | 0 | 0 | 10 | 9 | 8 | 12 | .208 | .415 | .229 |
| 47 | Leo Smith | ECS | 20 | 5 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | .200 | .200 | .300 |
| 48 | Christopher Marrero | SFCA | 30 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 11 | .200 | .314 | .267 |
| 49 | Adams Mejia | CANT | 57 | 11 | 11 | 10 | 1 | 0 | 0 | 3 | 3 | 8 | 5 | .193 | .324 | .211 |
| View all Batting Stats for Spring 2026 |







