1A District 11 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 5 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clayton Holland | BT | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 |
| 2 | Ryder Lutz | ECS | 8 | 5 | 6 | 7 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | .750 | .833 | 1.125 |
| 3 | Easton Mauler | ECS | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | .600 | .714 | .800 |
| 4 | Slater Smith | ECS | 9 | 3 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | .556 | .600 | .778 |
| 5 | Maddox Wolff | CANT | 10 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | .500 | .545 | 1.000 |
| 6 | Anthony Tenuto | CANT | 10 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .700 |
| 7 | William Papnieau | SARA | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | .444 | .583 | .444 |
| 8 | Colin Lawson | SARA | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | .429 | .583 | .857 |
| 9 | Christopher Marrero | SFCA | 13 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .385 | .385 | .538 |
| 10 | Anthony Cabrera | ECS | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | .375 | .583 | .375 |
| 11 | James White | SARA | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | .375 | .583 | .375 |
| 12 | Harlen Haugen | ECS | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .375 | .444 | .500 |
| 13 | Ever Silvente | CANT | 11 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .364 | .417 | .545 |
| 14 | Jace Mayer | SARA | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .333 | .455 | .333 |
| 15 | Gavin Teeter | ECS | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .300 | .556 |
| 16 | Anthony Meady | CANT | 10 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | .300 | .333 | .600 |
| 17 | Andrew Blunden | HEAT | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 3 | 4 | .286 | .500 | .429 |
| 18 | Jackson Perkins | ECS | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 |
| 19 | Alex Gomez | SFCA | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .273 | .273 |
| 20 | Starling Nunez | SFCA | 15 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .267 | .313 | .467 |
| 21 | Oliver Ekstrom | HEAT | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | .250 | .333 | .250 |
| 22 | Evan Poznanski | SARA | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | .250 | .500 | .250 |
| 23 | Noah Torres | CANT | 8 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | .250 | .500 | .750 |
| 24 | Dylan Plimpton | SFCA | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | .250 | .364 | .250 |
| 25 | Brayden Habuda | CANT | 8 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .250 | .462 | .625 |
| 26 | Adrian Carmona | SFCA | 13 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .231 | .231 | .462 |
| 27 | Kevin McNulty | HEAT | 9 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | .222 | .364 | .444 |
| 28 | Rowan Baum | SARA | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 7 | 2 | 5 | 1 | .200 | .667 | .200 |
| 29 | Preston Hoke | SARA | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 30 | David Hansen | ECS | 10 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .273 | .600 |
| 31 | Wilse Guerrero | SFCA | 10 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | .200 | .429 | .600 |
| 32 | Noah Keifer | CANT | 11 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | .182 | .308 | .364 |
| 33 | Gabe Wragg | HEAT | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .167 | .286 | .333 |
| 34 | Romie Afanador | SFCA | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .154 | .154 | .154 |
| 35 | Michael Magas | CANT | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .125 | .364 | .250 |
| 36 | Leo Montufar | SFCA | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .125 | .300 | .125 |
| 37 | Adams Mejia | CANT | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | .125 | .417 | .125 |
| 38 | Isaiah Miller | SARA | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .111 | .167 | .111 |
| 39 | Nick Tobia | ECS | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .111 | .200 | .111 |
| 40 | Brady Moore | SFCA | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .100 | .250 | .100 |
| 41 | Caleb Cheney | HEAT | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .125 | .000 |
| 42 | Ben Sanders | HEAT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .250 | .000 |
| 43 | Justin Brock | SARA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .125 | .000 |
| 44 | Hayden Rogers | SARA | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | .000 | .333 | .000 |
| View all Batting Stats for Spring 2026 |








