1A District 11 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Waldrup | SFCA | 70 | 26 | 32 | 22 | 5 | 0 | 6 | 10 | 11 | 13 | 9 | .457 | .596 | .786 |
| 2 | Brayden Habuda | CANT | 109 | 32 | 45 | 22 | 14 | 1 | 4 | 8 | 1 | 23 | 20 | .413 | .511 | .670 |
| 3 | Anthony Meady | CANT | 82 | 20 | 32 | 24 | 9 | 1 | 5 | 2 | 4 | 12 | 14 | .390 | .485 | .707 |
| 4 | Ever Silvente | CANT | 108 | 16 | 40 | 29 | 9 | 1 | 1 | 3 | 4 | 20 | 21 | .370 | .481 | .500 |
| 5 | Noah Keifer | CANT | 80 | 26 | 27 | 14 | 4 | 0 | 3 | 0 | 1 | 14 | 14 | .338 | .442 | .500 |
| 6 | Lawson Polhill | SFCA | 83 | 19 | 28 | 11 | 4 | 0 | 3 | 5 | 4 | 13 | 5 | .337 | .450 | .494 |
| 7 | Reed Guess | SFCA | 69 | 11 | 23 | 17 | 3 | 0 | 0 | 6 | 1 | 19 | 16 | .333 | .483 | .377 |
| 8 | J.T. Huether | CANT | 94 | 20 | 30 | 20 | 8 | 1 | 2 | 1 | 2 | 6 | 20 | .319 | .373 | .489 |
| 9 | Adams Mejia | CANT | 113 | 33 | 36 | 12 | 3 | 3 | 3 | 11 | 9 | 6 | 13 | .319 | .395 | .478 |
| 10 | Ian Long | SFCA | 58 | 16 | 18 | 14 | 7 | 0 | 1 | 3 | 1 | 5 | 16 | .310 | .364 | .483 |
| 11 | Ashby Piatt | CANT | 94 | 15 | 28 | 25 | 4 | 1 | 1 | 0 | 3 | 7 | 17 | .298 | .358 | .394 |
| 12 | Maddox Wolff | CANT | 76 | 13 | 22 | 16 | 6 | 1 | 2 | 3 | 2 | 6 | 11 | .289 | .353 | .474 |
| 13 | Noah Torres | CANT | 104 | 18 | 30 | 23 | 6 | 0 | 1 | 1 | 1 | 13 | 18 | .288 | .370 | .375 |
| 14 | Dylan Plimpton | SFCA | 63 | 17 | 17 | 7 | 2 | 1 | 0 | 6 | 9 | 12 | 16 | .270 | .452 | .333 |
| 15 | Romie Afanador | SFCA | 57 | 14 | 13 | 11 | 4 | 0 | 2 | 1 | 2 | 10 | 20 | .228 | .362 | .404 |
| 16 | Kru Voltz | SFCA | 58 | 5 | 13 | 14 | 4 | 0 | 0 | 0 | 1 | 3 | 11 | .224 | .274 | .293 |
| 17 | Anthony Tenuto | CANT | 50 | 13 | 11 | 8 | 2 | 0 | 1 | 4 | 4 | 8 | 11 | .220 | .371 | .320 |
| 18 | Boston Berge | SFCA | 47 | 9 | 10 | 5 | 2 | 0 | 1 | 3 | 5 | 1 | 14 | .213 | .302 | .319 |
| 19 | Brady Moore | SFCA | 53 | 9 | 8 | 10 | 1 | 0 | 0 | 3 | 2 | 5 | 9 | .151 | .250 | .170 |
| 20 | Aiden Matyas | SFCA | 73 | 19 | 10 | 11 | 0 | 1 | 4 | 5 | 1 | 20 | 37 | .137 | .330 | .329 |
| View all Batting Stats for Spring 2025 |







