Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Adorno ('29) ![]() | NP | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 15.1 | 2 | 0 | 10 | 17 | 10 | 1 | 0.00 | 1.30 |
| 2 | Carter Cox ('26) ![]() | VNC | 13 | 12 | 0 | 0 | 13 | 4 | 4 | 72.2 | 6 | 3 | 17 | 117 | 13 | 4 | 0.29 | 0.41 |
| 3 | Ryan Kotarski ('26) ![]() | MAR | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 20.1 | 3 | 1 | 15 | 23 | 9 | 1 | 0.34 | 1.18 |
| 4 | R.J. Shields ('28) ![]() | VNC | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 19.2 | 1 | 1 | 7 | 26 | 8 | 2 | 0.36 | 0.76 |
| 5 | Kasen Poplin ('27) ![]() | VNC | 9 | 8 | 1 | 0 | 12 | 0 | 0 | 44.2 | 11 | 5 | 22 | 71 | 16 | 6 | 0.78 | 0.85 |
| 6 | Brock Budreau ('27) ![]() | PC | 4 | 1 | 3 | 1 | 5 | 4 | 1 | 26.2 | 8 | 3 | 12 | 28 | 5 | 2 | 0.79 | 0.64 |
| 7 | Eli Maulden ('27) ![]() | LP | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 16.1 | 9 | 2 | 12 | 16 | 15 | 1 | 0.86 | 1.65 |
| 8 | Wilson Shaw ('27) ![]() | LB | 9 | 7 | 2 | 0 | 10 | 2 | 2 | 47.0 | 17 | 6 | 28 | 88 | 13 | 8 | 0.89 | 0.87 |
| 9 | Joseph Lawson ('26) ![]() | BV | 9 | 5 | 3 | 0 | 9 | 4 | 3 | 51.2 | 12 | 7 | 26 | 86 | 20 | 1 | 0.95 | 0.89 |
| 10 | Joey Antonucci ('26) ![]() | CM | 7 | 5 | 0 | 0 | 10 | 0 | 0 | 34.0 | 7 | 5 | 26 | 22 | 6 | 1 | 1.03 | 0.94 |
| 11 | Blake Lavenia ('26) ![]() | BV | 8 | 7 | 0 | 0 | 9 | 4 | 1 | 46.1 | 14 | 7 | 36 | 43 | 13 | 3 | 1.06 | 1.06 |
| 12 | Roderick Medina ('0) ![]() | NFM | 7 | 3 | 1 | 0 | 9 | 1 | 1 | 35.0 | 10 | 6 | 20 | 58 | 9 | 7 | 1.20 | 0.83 |
| 13 | Kaiden Thompson ('27) ![]() | AR | 2 | 3 | 0 | 2 | 9 | 0 | 0 | 15.1 | 3 | 3 | 5 | 22 | 8 | 2 | 1.37 | 0.85 |
| 14 | Cole Woessner ('27) ![]() | AR | 5 | 4 | 1 | 1 | 9 | 0 | 0 | 28.2 | 7 | 6 | 22 | 20 | 17 | 3 | 1.47 | 1.36 |
| 15 | Preston Baty ('28) ![]() | OAS | 2 | 3 | 0 | 1 | 10 | 1 | 1 | 23.0 | 8 | 5 | 19 | 23 | 13 | 4 | 1.52 | 1.39 |
| 16 | Rylan Bradley ('0) ![]() | CHRL | 12 | 7 | 3 | 0 | 12 | 2 | 1 | 55.0 | 20 | 12 | 20 | 97 | 43 | 3 | 1.53 | 1.15 |
| 17 | Ashby Piatt ('0) ![]() | CANT | 7 | 5 | 0 | 0 | 10 | 3 | 2 | 36.1 | 9 | 8 | 19 | 41 | 17 | 1 | 1.54 | 0.99 |
| 18 | Caleb Andrews ('26) ![]() | LP | 8 | 4 | 2 | 0 | 10 | 0 | 0 | 49.1 | 22 | 11 | 30 | 84 | 13 | 14 | 1.56 | 0.87 |
| 19 | Jackson Perkins ('27) ![]() | ECS | 11 | 8 | 2 | 0 | 13 | 3 | 1 | 61.2 | 22 | 14 | 36 | 87 | 29 | 8 | 1.59 | 1.05 |
| 20 | Nick Conticelli ('27) ![]() | IDA | 7 | 4 | 4 | 0 | 8 | 1 | 1 | 39.1 | 15 | 9 | 27 | 47 | 23 | 4 | 1.60 | 1.27 |
| 21 | Adrian Moreno ('28) ![]() | CHRL | 5 | 4 | 2 | 1 | 11 | 1 | 1 | 34.2 | 14 | 8 | 23 | 43 | 18 | 6 | 1.62 | 1.18 |
| 22 | Ian Long ('26) ![]() | CANT | 10 | 7 | 2 | 0 | 11 | 1 | 1 | 51.0 | 13 | 12 | 42 | 55 | 11 | 5 | 1.65 | 1.04 |
| 23 | Boston Gibbs ('28) ![]() | ECS | 2 | 2 | 0 | 3 | 11 | 0 | 0 | 16.2 | 6 | 4 | 14 | 12 | 3 | 1 | 1.68 | 1.02 |
| 24 | Race McDaniel ('28) ![]() | CHRL | 0 | 0 | 3 | 4 | 14 | 0 | 0 | 29.0 | 10 | 7 | 23 | 40 | 15 | 1 | 1.69 | 1.31 |
| 25 | Braden Deluca ('26) ![]() | DC | 6 | 4 | 3 | 1 | 9 | 2 | 0 | 44.1 | 20 | 11 | 30 | 67 | 19 | 4 | 1.74 | 1.11 |
| 26 | Archer Ellis ('28) ![]() | IC | 5 | 6 | 1 | 2 | 12 | 0 | 0 | 31.0 | 11 | 8 | 22 | 42 | 14 | 3 | 1.81 | 1.16 |
| 27 | Greg Carrasco ('27) ![]() | PR | 12 | 8 | 1 | 0 | 12 | 5 | 1 | 72.2 | 25 | 19 | 58 | 88 | 18 | 9 | 1.83 | 1.05 |
| 28 | Austin Schoolcraft ('26) ![]() | IC | 10 | 7 | 0 | 0 | 10 | 3 | 1 | 49.1 | 18 | 13 | 29 | 58 | 22 | 6 | 1.84 | 1.03 |
| 29 | Logan Muncy ('28) ![]() | OAS | 2 | 1 | 3 | 2 | 9 | 0 | 0 | 26.1 | 11 | 7 | 22 | 32 | 9 | 0 | 1.86 | 1.18 |
| 30 | Payton Sturrup ('27) ![]() | NFM | 9 | 4 | 4 | 0 | 10 | 1 | 0 | 46.1 | 21 | 13 | 37 | 74 | 8 | 1 | 1.96 | 0.97 |
| 31 | Wesley Stines ('26) ![]() | CHRL | 10 | 7 | 0 | 0 | 11 | 0 | 0 | 46.0 | 16 | 13 | 34 | 56 | 32 | 1 | 1.98 | 1.43 |
| 32 | Harrison Kabel ('26) ![]() | IC | 11 | 8 | 1 | 1 | 15 | 1 | 1 | 58.1 | 25 | 17 | 49 | 65 | 16 | 3 | 2.04 | 1.11 |
| 33 | Owen Augustine ('26) ![]() | FMS | 9 | 5 | 2 | 0 | 10 | 2 | 1 | 50.0 | 19 | 15 | 35 | 47 | 18 | 4 | 2.10 | 1.06 |
| 34 | Brody Root ('28) ![]() | IDA | 4 | 1 | 2 | 1 | 7 | 1 | 1 | 29.1 | 11 | 9 | 28 | 35 | 11 | 1 | 2.15 | 1.33 |
| 35 | Colt Hughes ('30) ![]() | BT | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 19.1 | 19 | 6 | 16 | 16 | 9 | 2 | 2.17 | 1.29 |
| 36 | Fernando Valenzuela ('27) ![]() | SFM | 9 | 5 | 4 | 1 | 10 | 2 | 0 | 51.0 | 24 | 16 | 36 | 57 | 26 | 8 | 2.20 | 1.22 |
| 37 | Sammy Mendoza ('0) ![]() | CC | 7 | 0 | 5 | 0 | 10 | 0 | 0 | 28.1 | 41 | 9 | 29 | 37 | 21 | 11 | 2.22 | 1.76 |
| 38 | Daniel Garcia ('26) ![]() | GG | 11 | 2 | 8 | 0 | 12 | 4 | 1 | 53.0 | 42 | 17 | 57 | 62 | 16 | 12 | 2.25 | 1.38 |
| 39 | Miguel Torrealba ('26) ![]() | GG | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 18.2 | 12 | 6 | 12 | 17 | 8 | 6 | 2.25 | 1.07 |
| 40 | Kohen Poplin ('29) ![]() | VNC | 4 | 4 | 0 | 3 | 12 | 1 | 0 | 31.0 | 11 | 10 | 15 | 31 | 6 | 3 | 2.26 | 0.68 |
| 41 | Hudson Svitken ('26) ![]() | CMTY | 4 | 5 | 2 | 1 | 11 | 1 | 1 | 30.0 | 11 | 10 | 24 | 35 | 10 | 5 | 2.33 | 1.13 |
| 42 | Matthew Perazza ('28) ![]() | AR | 5 | 3 | 1 | 0 | 5 | 1 | 0 | 23.2 | 9 | 8 | 20 | 21 | 10 | 2 | 2.37 | 1.27 |
| 43 | Brett McKee ('27) ![]() | RIV | 9 | 4 | 3 | 0 | 9 | 2 | 0 | 44.1 | 20 | 15 | 25 | 70 | 28 | 5 | 2.37 | 1.20 |
| 44 | Macade Carey ('0) ![]() | VNC | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 20.2 | 9 | 7 | 16 | 28 | 6 | 3 | 2.37 | 1.06 |
| 45 | Anthony Tenuto ('0) ![]() | CANT | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 17.2 | 7 | 6 | 15 | 19 | 7 | 1 | 2.38 | 1.25 |
| 46 | Steve Bobovnik ('0) ![]() | CC | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 20.1 | 14 | 7 | 23 | 24 | 11 | 6 | 2.41 | 1.67 |
| 47 | Jake Armstrong ('26) ![]() | CM | 10 | 8 | 1 | 0 | 11 | 3 | 2 | 54.1 | 21 | 19 | 39 | 43 | 22 | 8 | 2.45 | 1.12 |
| 48 | Carson Honick ('26) ![]() | CMTY | 6 | 4 | 0 | 0 | 6 | 0 | 0 | 25.2 | 14 | 9 | 19 | 26 | 24 | 3 | 2.45 | 1.68 |
| 49 | Kaleb McLymont ('26) ![]() | LAB | 7 | 2 | 4 | 0 | 11 | 2 | 0 | 45.1 | 22 | 16 | 52 | 43 | 8 | 2 | 2.47 | 1.32 |








