League Batting Stats Spring 2025

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 35 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grayson Carpenter ('25) BV | 116 | 39 | 49 | 16 | 7 | 1 | 1 | 15 | 10 | 7 | .422 | .500 | .526 |
| 2 | Brayden Habuda ('26) CANT | 109 | 32 | 45 | 22 | 14 | 1 | 4 | 8 | 23 | 20 | .413 | .511 | .670 |
| 3 | Gus Fusco ('26) STJ | 84 | 24 | 33 | 14 | 4 | 0 | 0 | 11 | 16 | 16 | .393 | .495 | .440 |
| 4 | Graham Houston ('27) VNC | 110 | 30 | 43 | 20 | 5 | 4 | 2 | 5 | 10 | 6 | .391 | .435 | .564 |
| 5 | Anthony Meady ('26) CANT | 82 | 20 | 32 | 24 | 9 | 1 | 5 | 2 | 12 | 14 | .390 | .485 | .707 |
| 6 | Nick Raber ('26) BV | 75 | 18 | 29 | 18 | 6 | 2 | 0 | 3 | 11 | 14 | .387 | .471 | .520 |
| 7 | Morgan Waltz ('26) MAR | 83 | 26 | 31 | 14 | 12 | 1 | 0 | 13 | 11 | 8 | .373 | .466 | .542 |
| 8 | Colin Raftery ('27) MAR | 67 | 12 | 25 | 11 | 3 | 0 | 0 | 7 | 13 | 9 | .373 | .481 | .418 |
| 9 | Braylon Sheffield ('27) BV | 110 | 38 | 41 | 28 | 11 | 4 | 2 | 4 | 21 | 14 | .373 | .470 | .600 |
| 10 | Madrid Tucker ('25) FMS | 121 | 37 | 45 | 17 | 8 | 3 | 1 | 13 | 10 | 24 | .372 | .417 | .512 |
| 11 | David Dubrule ('25) VNC | 108 | 29 | 40 | 21 | 4 | 0 | 0 | 4 | 11 | 9 | .370 | .439 | .407 |
| 12 | Ever Silvente ('0) CANT | 108 | 16 | 40 | 29 | 9 | 1 | 1 | 3 | 20 | 21 | .370 | .481 | .500 |
| 13 | Princeton Marino ('26) MAR | 84 | 24 | 31 | 18 | 9 | 2 | 2 | 21 | 15 | 34 | .369 | .485 | .595 |
| 14 | Jackson Lucas ('25) VNC | 99 | 12 | 36 | 24 | 5 | 1 | 1 | 6 | 10 | 9 | .364 | .411 | .465 |
| 15 | Joseph Lawson ('26) BV | 117 | 35 | 41 | 38 | 13 | 0 | 11 | 4 | 15 | 23 | .350 | .421 | .744 |
| 16 | Cory Banasiak ('26) FMS | 87 | 5 | 30 | 23 | 5 | 0 | 0 | 0 | 12 | 9 | .345 | .429 | .402 |
| 17 | Jacob Gorra ('25) MAR | 90 | 21 | 31 | 29 | 9 | 1 | 2 | 4 | 8 | 10 | .344 | .435 | .533 |
| 18 | Brady Zaun ('27) CM | 38 | 9 | 13 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | .342 | .390 | .368 |
| 19 | August Backman ('27) VNC | 94 | 34 | 32 | 17 | 6 | 1 | 3 | 12 | 21 | 10 | .340 | .484 | .521 |
| 20 | Michael Magas ('27) FMS | 118 | 29 | 40 | 29 | 7 | 3 | 2 | 14 | 14 | 21 | .339 | .419 | .500 |
| 21 | Noah Keifer ('0) CANT | 80 | 26 | 27 | 14 | 4 | 0 | 3 | 0 | 14 | 14 | .338 | .442 | .500 |
| 22 | Brody Baxmann ('27) BV | 93 | 19 | 31 | 19 | 3 | 3 | 3 | 12 | 18 | 26 | .333 | .462 | .527 |
| 23 | Ashton Mora ('25) FMS | 101 | 27 | 33 | 28 | 10 | 0 | 1 | 4 | 25 | 30 | .327 | .465 | .455 |
| 24 | Carter Chalder ('26) BV | 68 | 5 | 22 | 11 | 2 | 0 | 0 | 1 | 12 | 12 | .324 | .465 | .353 |
| 25 | J.T. Huether ('25) CANT | 94 | 20 | 30 | 20 | 8 | 1 | 2 | 1 | 6 | 20 | .319 | .373 | .489 |
| 26 | Adams Mejia ('26) CANT | 113 | 33 | 36 | 12 | 3 | 3 | 3 | 11 | 6 | 13 | .319 | .395 | .478 |
| 27 | Logan Barratta ('25) STJ | 108 | 28 | 34 | 19 | 9 | 3 | 0 | 9 | 12 | 8 | .315 | .388 | .454 |
| 28 | Owen Rardin ('25) BV | 105 | 28 | 33 | 31 | 13 | 1 | 2 | 6 | 17 | 14 | .314 | .421 | .514 |
| 29 | William Davey ('0) FMS | 71 | 16 | 22 | 7 | 1 | 0 | 0 | 1 | 2 | 17 | .310 | .347 | .324 |
| 30 | Eddie Zaun ('25) VNC | 82 | 19 | 25 | 28 | 4 | 1 | 3 | 8 | 19 | 22 | .305 | .468 | .488 |
| 31 | Darien Kester ('26) STJ | 82 | 14 | 25 | 14 | 9 | 1 | 0 | 2 | 13 | 24 | .305 | .426 | .439 |
| 32 | Nicholas Dunn ('25) VNC | 80 | 24 | 24 | 12 | 7 | 3 | 2 | 8 | 13 | 6 | .300 | .412 | .538 |
| 33 | Kelan Jamison ('25) MAR | 90 | 19 | 27 | 11 | 5 | 0 | 0 | 7 | 8 | 10 | .300 | .388 | .356 |
| 34 | Ashby Piatt ('0) CANT | 94 | 15 | 28 | 25 | 4 | 1 | 1 | 0 | 7 | 17 | .298 | .358 | .394 |
| 35 | Brodie Whitlock ('25) VNC | 64 | 18 | 19 | 10 | 4 | 0 | 1 | 7 | 9 | 9 | .297 | .416 | .406 |
| 36 | Johnny Mauro ('27) VNC | 71 | 5 | 21 | 13 | 3 | 1 | 3 | 0 | 8 | 10 | .296 | .419 | .493 |
| 37 | Maddox Wolff ('0) CANT | 76 | 13 | 22 | 16 | 6 | 1 | 2 | 3 | 6 | 11 | .289 | .353 | .474 |
| 38 | Noah Torres ('26) CANT | 104 | 18 | 30 | 23 | 6 | 0 | 1 | 1 | 13 | 18 | .288 | .370 | .375 |
| 39 | Alex Mankin ('25) FMS | 56 | 12 | 16 | 12 | 3 | 0 | 0 | 3 | 10 | 13 | .286 | .425 | .339 |
| 40 | Luke Fleming ('25) FMS | 98 | 16 | 28 | 11 | 3 | 1 | 0 | 2 | 15 | 27 | .286 | .386 | .337 |
| 41 | Peyton Frontino ('26) STJ | 82 | 23 | 23 | 15 | 6 | 1 | 1 | 3 | 17 | 27 | .280 | .433 | .415 |
| 42 | Nick Frontino ('25) STJ | 82 | 21 | 23 | 21 | 2 | 0 | 4 | 8 | 15 | 26 | .280 | .440 | .451 |
| 43 | Brady Best ('25) FMS | 94 | 13 | 26 | 23 | 3 | 0 | 0 | 5 | 14 | 20 | .277 | .389 | .309 |
| 44 | Beau Rurey ('25) STJ | 84 | 4 | 23 | 17 | 3 | 1 | 4 | 0 | 19 | 28 | .274 | .406 | .476 |
| 45 | Trenton Taylor ('26) MAR | 63 | 12 | 17 | 13 | 2 | 1 | 0 | 7 | 16 | 15 | .270 | .422 | .333 |
| 46 | Xavier Muentes ('26) MAR | 82 | 11 | 22 | 20 | 9 | 0 | 2 | 0 | 8 | 9 | .268 | .355 | .451 |
| 47 | Ryan Kotarski ('26) MAR | 75 | 12 | 19 | 7 | 9 | 1 | 1 | 7 | 10 | 30 | .253 | .371 | .440 |
| 48 | Carter Cox ('26) VNC | 68 | 15 | 17 | 16 | 4 | 2 | 0 | 4 | 7 | 11 | .250 | .329 | .368 |
| 49 | Bryce Ware ('25) FMS | 101 | 24 | 25 | 11 | 2 | 1 | 0 | 5 | 11 | 45 | .248 | .366 | .287 |
| 50 | Nico Ayars ('28) BV | 89 | 13 | 22 | 13 | 4 | 0 | 0 | 6 | 20 | 21 | .247 | .417 | .292 |







